Coaxial Cable - Precision Video Plenum
| PART NO. |
RG/U NO. |
SIZE AWG STRAND NOM. D.C.R. |
APPR. WT./M' LBS. |
NOM. CORE O.D. IN. |
NOM. O.D. IN. |
NOM. VEL. OF PROP. |
NOM. CAP. PF/PT |
NOMINAL ATTENUATION |
|||||||||||||
| MHZ | DB/100 FT | ||||||||||||||||||||
|
|||||||||||||||||||||
| CSA FT-6 NEC CMP 300V 125°C |
59/U Type |
#20 Solid 34.5 Ohms/M' |
33 | .140 | .246 | 82.7% | 16.7 | 1 | 0.4 | ||||||||||||
| 10 | 0.8 | ||||||||||||||||||||
| 50 | 1.8 | ||||||||||||||||||||
| 100 | 2.6 | ||||||||||||||||||||
| 200 | 3.8 | ||||||||||||||||||||
| 400 | 5.6 | ||||||||||||||||||||
| 1000 | 9.4 | ||||||||||||||||||||
|
|||||||||||||||||||||
| CSA FT-6 NEC CMP 300V 125°C |
59/U Type |
#20 Solid 10.0 Ohms/M' |
33 | .185 | .271 | 82.7% | 19.5 | 1 | 0.2 | ||||||||||||
| 10 | 0.8 | ||||||||||||||||||||
| 50 | 1.9 | ||||||||||||||||||||
| 100 | 2.8 | ||||||||||||||||||||
| 200 | 4.2 | ||||||||||||||||||||
| 400 | 6.5 | ||||||||||||||||||||
| 1000 | 12.3 | ||||||||||||||||||||
| Coaxial connectors available. Check Sales Office. |
| REV 3/98 |
