Coaxial Cable - Precision Video Plenum
| PART NO. |
RG/U NO. |
SIZE AWG STRAND NOM. D.C.R. |
APPR. WT./M' LBS. |
NOM. CORE O.D. IN. |
NOM. O.D. IN. |
NOM. VEL. OF PROP. |
NOM. CAP. PF/PT |
NOMINAL ATTENUATION |
|||||||||||||
| MHZ | DB/100 FT | ||||||||||||||||||||
|
|||||||||||||||||||||
| CSA FT-6 NEC CMP 300V 60°C |
6/U Type |
#18 Solid 7.5 Ohms/M' |
33 | .170 | .226 | 82% | 16.5 | 1 | 0.3 | ||||||||||||
| 10 | 0.7 | ||||||||||||||||||||
| 50 | 1.5 | ||||||||||||||||||||
| 100 | 2.1 | ||||||||||||||||||||
| 200 | 3.1 | ||||||||||||||||||||
| 400 | 4.5 | ||||||||||||||||||||
| 1000 | 7.3 | ||||||||||||||||||||
|
|||||||||||||||||||||
| CSA FT-6 NEC CMP 300V 125°C |
6/U Type |
#18 Solid 7.5 Ohms/M' |
31 | .170 | .226 | 82% | 16.5 | 1 | 0.3 | ||||||||||||
| 10 | 0.7 | ||||||||||||||||||||
| 50 | 1.5 | ||||||||||||||||||||
| 100 | 2.1 | ||||||||||||||||||||
| 200 | 3.1 | ||||||||||||||||||||
| 400 | 4.5 | ||||||||||||||||||||
| 1000 | 7.3 | ||||||||||||||||||||
|
|||||||||||||||||||||
| CSA FT-6 NEC CMP 300V 125°C |
11/U Type |
#14 Solid 2.5 Ohms/M' |
45 | .274 | .348 | 82% | 16.3 | 1 | 0.2 | ||||||||||||
| 10 | 0.4 | ||||||||||||||||||||
| 50 | 1.0 | ||||||||||||||||||||
| 100 | 1.5 | ||||||||||||||||||||
| 200 | 2.2 | ||||||||||||||||||||
| 400 | 3.3 | ||||||||||||||||||||
| 1000 | 5.5 | ||||||||||||||||||||
|
|||||||||||||||||||||
| CSA FT-6 NEC CMP 300V 60°C |
59/U Type |
#20 Solid 26.0 Ohms/M' |
33 | .140 | .212 | 82% | 16.5 | 1 | 0.3 | ||||||||||||
| 10 | 0.9 | ||||||||||||||||||||
| 50 | 1.9 | ||||||||||||||||||||
| 100 | 2.7 | ||||||||||||||||||||
| 200 | 3.8 | ||||||||||||||||||||
| 400 | 5.4 | ||||||||||||||||||||
| 1000 | 8.5 | ||||||||||||||||||||
|
|||||||||||||||||||||
| CSA FT-6 NEC CMP 300V 125°C |
59/U Type |
#22 7/30 15.0 Ohms/M' |
28 | .135 | .193 | 82% | 17.3 | 1 | 0.3 | ||||||||||||
| 10 | 0.9 | ||||||||||||||||||||
| 50 | 2.1 | ||||||||||||||||||||
| 100 | 3.0 | ||||||||||||||||||||
| 200 | 4.5 | ||||||||||||||||||||
| 400 | 6.6 | ||||||||||||||||||||
| 1000 | 11.0 | ||||||||||||||||||||
|
|||||||||||||||||||||
| CSA FT-6 NEC CMP 300V 60°C |
59/U Type |
#20 Solid 10.0 Ohms/M' |
33 | .135 | .199 | 82% | 16.1 | 1 | 0.3 | ||||||||||||
| 10 | 1.1 | ||||||||||||||||||||
| 50 | 1.8 | ||||||||||||||||||||
| 100 | 2.7 | ||||||||||||||||||||
| 200 | 3.8 | ||||||||||||||||||||
| 400 | 5.5 | ||||||||||||||||||||
| 1000 | 9.4 | ||||||||||||||||||||
| Coaxial connectors available. Check Sales Office. |
| REV 12/98 |
