Coaxial Cable - Precision Video Non Plenum
| PART NO. |
RG/U NO. |
SIZE AWG STRAND NOM. D.C.R. |
APPR. WT./M' LBS. |
NOM. CORE O.D. IN. |
NOM. O.D. IN. |
NOM. VEL. OF PROP. |
NOM. CAP. PF/PT |
NOMINAL ATTENUATION |
|||||||||||||
| MHZ | DB/100 FT | ||||||||||||||||||||
|
|||||||||||||||||||||
| 80°C | 59/U Type |
#20 Solid 10.0 Ohms/M' |
32 | .143 | .242 | 78% | 17.3 | 1 | 0.6 | ||||||||||||
| 10 | 1.0 | ||||||||||||||||||||
| 50 | 1.9 | ||||||||||||||||||||
| 100 | 2.7 | ||||||||||||||||||||
| 200 | 3.9 | ||||||||||||||||||||
| 400 | 5.6 | ||||||||||||||||||||
| 1000 | 9.1 | ||||||||||||||||||||
|
|||||||||||||||||||||
| UL Listed CM CSA CXC FT-1 300V 80°C |
59/U Type |
#20 Solid 10.0 Ohms/M' |
32 | .146 | .242 | 78% | 17.3 | 1 | 0.6 | ||||||||||||
| 10 | 1.0 | ||||||||||||||||||||
| 50 | 1.9 | ||||||||||||||||||||
| 100 | 2.7 | ||||||||||||||||||||
| 200 | 3.9 | ||||||||||||||||||||
| 400 | 5.6 | ||||||||||||||||||||
| 1000 | 9.1 | ||||||||||||||||||||
|
|||||||||||||||||||||
| 80°C | 59/U Type |
#20 Solid 10.0 Ohms/M' |
141 | .200 | .304 | 66% | 21.0 | 1 | 0.25 | ||||||||||||
| 10 | 0.78 | ||||||||||||||||||||
| 50 | 1.7 | ||||||||||||||||||||
| 100 | 2.5 | ||||||||||||||||||||
| 200 | 3.7 | ||||||||||||||||||||
| 400 | 5.3 | ||||||||||||||||||||
| 1000 | 9.2 | ||||||||||||||||||||
| NOTE: 100% sweep tested cable available upon request |
| Coaxial connectors available. Check Sales Office. |
| REV 3/98 |
