Coaxial Cable - Precision Video Non Plenum
| PART NO. |
RG/U NO. |
SIZE AWG STRAND NOM. D.C.R. |
APPR. WT./M' LBS. |
NOM. CORE O.D. IN. |
NOM. O.D. IN. |
NOM. VEL. OF PROP. |
NOM. CAP. PF/PT |
NOMINAL ATTENUATION |
|||||||||||||
| MHZ | DB/100 FT | ||||||||||||||||||||
|
|||||||||||||||||||||
| UL Listed CL2X CSA CXC FT-1 30V 80°C |
59/U Type |
#23 Solid 47.0 Ohms/M' |
39 | .146 | .242 | 66% | 20.5 | 1 | 0.6 | ||||||||||||
| 10 | 1.1 | ||||||||||||||||||||
| 50 | 2.4 | ||||||||||||||||||||
| 100 | 3.4 | ||||||||||||||||||||
| 200 | 4.9 | ||||||||||||||||||||
| 400 | 7.0 | ||||||||||||||||||||
| 1000 | 12.0 | ||||||||||||||||||||
|
|||||||||||||||||||||
| UL Listed CM CSA CXC FT-1 30V 80°C |
59/U Type |
#23 Solid 47.0 Ohms/M' |
41 | .146 | .242 | 66% | 20.5 | 1 | 0.6 | ||||||||||||
| 10 | 1.1 | ||||||||||||||||||||
| 50 | 2.4 | ||||||||||||||||||||
| 100 | 3.4 | ||||||||||||||||||||
| 200 | 4.9 | ||||||||||||||||||||
| 400 | 7.0 | ||||||||||||||||||||
| 1000 | 12.0 | ||||||||||||||||||||
|
|||||||||||||||||||||
| 60°C | 59/U Type |
#22 7/30 15.0 Ohms/M' |
34 | .146 | .242 | 78% | 16.9 | 1 | 0.3 | ||||||||||||
| 10 | 0.9 | ||||||||||||||||||||
| 50 | 2.1 | ||||||||||||||||||||
| 100 | 3.0 | ||||||||||||||||||||
| 200 | 4.5 | ||||||||||||||||||||
| 400 | 6.6 | ||||||||||||||||||||
| 1000 | 10.9 | ||||||||||||||||||||
|
|||||||||||||||||||||
| UL Listed CM 30V 80°C |
59/U Type |
#20 Solid 10.0 Ohms/M' |
36 | .146 | .242 | 78% | 18.3 | 1 | 0.6 | ||||||||||||
| 10 | 1.0 | ||||||||||||||||||||
| 50 | 1.9 | ||||||||||||||||||||
| 100 | 2.7 | ||||||||||||||||||||
| 200 | 3.9 | ||||||||||||||||||||
| 400 | 5.6 | ||||||||||||||||||||
| 1000 | 9.1 | ||||||||||||||||||||
|
|||||||||||||||||||||
| 75°C | 59/U Type |
#20 Solid 10.0 Ohms/M' |
30 | .143 | .242 | 78% | 18.5 | 1 | 0.6 | ||||||||||||
| 10 | 1.0 | ||||||||||||||||||||
| 50 | 1.9 | ||||||||||||||||||||
| 100 | 2.7 | ||||||||||||||||||||
| 200 | 3.9 | ||||||||||||||||||||
| 400 | 5.6 | ||||||||||||||||||||
| 1000 | 9.1 | ||||||||||||||||||||
| Coaxial connectors available. Check Sales Office. |
| REV 8/97 |
