Audio Cable - Multiconductor Small
Diameter Foil Shield - Overall
| 150V 300V 300V 600V |
80°C 60°C 80°C 80°C |
CL2 2092, 2093, 2094 2464, CM, CL3 20253 |
|
UL AWM Styles (As Noted) NEC Type CM, CL2, CL3 OSHA Acceptable CSA Certified CMG (FT-4) (1) CSA Certified FT-4 (2) CSA Certified FT-1 (3) |
||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
NOM. CAPACITANCE+ | APPROX. WT./M LBS. |
COLOR CODE |
UL STYLE NO. |
|
| PF/FT.* | PF/FT.** | |||||||
| 24 AWG (7/32) INSULATION: PE .016" NOMINAL | ||||||||
| M13222 | 2 | .025 | .168 | 22 | 72 | 13 | Blk, Clr | 2092, CM |
| 24 AWG (7/32) INSULATION: SR-PVC .010" NOMINAL | ||||||||
| M39024 | 3 | .032 | .166 | 33 | 65 | 19 | Chart 4A | 2464, CM |
| M39025 | 4 | .181 | 22 | |||||
| M39026 | 5 | .199 | 25 | |||||
| M39027 | 6 | .206 | 29 | |||||
| M39028 | 7 | .217 | 31 | |||||
| M39029 | 8 | .227 | 34 | |||||
| M39030 | 9 | .237 | 39 | |||||
| M39031 | 10 | 246 | 40 | |||||
| M39032 | 15 | .286 | 30 | 55 | 61 | Chart 1 | ||
| M39033 | 20 | .319 | 71 | |||||
| M39034 | 25 | .040 | .365 | 91 | ||||
| M39035 | 30 | .392 | 102 | |||||
| M39036 | 40 | .439 | 133 | |||||
| M39037 | 50 | .045 | .481 | 165 | ||||
| 22 AWG (7/30) INSULATION: PE .016" NOMINAL | ||||||||
| M13226 | 2 | .025 | .175 | 24 | 47 | 17 | Blk, Clr | 2092, CM |
| M13227 | 3 | .030 | .183 | 23 | 41 | 23 | Blk, Red, Clr | 2093, CM |
| 22 AWG (19/34) INSULATION: PE .016" NOMINAL | ||||||||
| M13228 ^ | 4 | .030 | .265 | 22 | 42 | 41 | Red, Blk, Grn, Clr | 2094, CM |
| 22 AWG (7/30) INSULATION: SR-PVC .013" NOMINAL | ||||||||
| M13229 | 2 | .031 | .186 | 53 | 174 | 18 | Blk, Red | 2464, CM |
| 20 AWG (7/28) INSULATION: PE .016" NOMINAL | ||||||||
| M13232 | 2 | .028 | .204 | 27 | 49 | 24 | Blk, Clr | 2092, CM |
| M13233 | 3 | .033 | .218 | 51 | 32 | Blk, Red, Clr | 2093, CM | |
| 18 AWG (16/30) INSULATION: PE .018" NOMINAL | ||||||||
| M13242 | 2 | .028 | .222 | 24 | 44 | 24 | Blk, Clr | 2092, CM |
| M13243 | 3 | .033 | .236 | 48 | 32 | Blk, Red, Clr | 2093, CM | |
| 18 AWG (19/30) INSULATION: SR-PVC .010" NOMINAL | ||||||||
| M13244 | 4 | .035 | .245 | 70 | 120 | 44 | Blk, Red, Wht, Grn | 2464, CM |
| 16 AWG (19/29) INSULATION: PE .032" NOMINAL | ||||||||
| M13247 | 2 | .032 | .310 | 23 | 44 | 57 | Blk, Clr | 20253, CM |
| M13248 | 3 | .327 | 26 | 50 | 66 | Blk, Red, Clr | ||
| 14 AWG (19/27) INSULATION: PE .032" NOMINAL | ||||||||
| M13249 | 2 | .035 | .355 | 24 | 47 | 72 | Blk, Clr | 20253, CL3 |
| 12 AWG (19/25) INSULATION: PE .037" NOMINAL | ||||||||
| M13250 | 2 | .040 | .400 | 25 | 49 | 101 | Blk, Clr | 20253, CL3 |
| (1) #24 AWG - #20 AWG:
CSA CMG (2) #18 AWG - #16 AWG: CSA FT-4 (3) #14 AWG - #12 AWG: CSA FT-1 ^ M13228 - White PVC Jacket PE represents Polyethylene * Capacitance between conductors ** Capacitance between one (1) conductor and balance of conductors to shield. + At 1 KHz |
| REV 3/98 |
