Audio Cable - Multiconductor - Foil Shield-Overall
| 300V 300V |
60°C 60°C |
CM, CL3 2092, 2093, 2094 |
|
UL AWM Styles (As Noted) NEC Type CM, CL3 CSA Certified CMG (FT-4) (1) CSA Certified FT-4 (2) CSA Certified FT-1 (3) |
||||||||||||
![]() |
DESCRIPTION: | |||||||||||||||
|
||||||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
APPROX. WT./M LBS. |
COLOR CODE |
UL STYLE NO. |
| #24 AWG (7/32) INSULATION .016" NOMINAL | ||||||
| M3222 | 2 | .020 | .162 | 15 | Blk, Nat | 2092, CM |
| M3223 | 3 | .173 | 18 | Blk, Red, Nat | 2093, CM | |
| M3224 | 4 | .193 | 22 | Blk, Red, Nat, Grn | 2094, CM | |
| #22 AWG (7/30) INSULATION .016" NOMINAL | ||||||
| M3226 | 2 | .020 | .170 | 16 | Blk, Red | 2092, CM |
| M3227 | 3 | .180 | 18 | Blk, Red, Nat | 2093, CM | |
| M3228 | 4 | .210 | 24 | Blk, Red, Nat, Grn | 2094, CM | |
| #20 AWG (7/28) INSULATION .016" NOMINAL | ||||||
| M3232 | 2 | .020 | .186 | 20 | Blk, Red | 2092, CM |
| M3233 | 3 | .205 | 26 | Blk, Red, Nat | 2093, CM | |
| M3234 | 4 | .225 | 38 | Blk, Red, Nat, Grn | 2094, CM | |
| #18 AWG (16/30) INSULATION .016" NOMINAL | ||||||
| M3242 | 2 | .020 | .210 | 26 | Blk, Red | 2092, CM |
| M3243 | 3 | .230 | 35 | Blk, Red, Nat | 2093, CM | |
| M3244 | 4 | .255 | 48 | Blk, Red, Nat, Grn | 2094, CM | |
| #16 AWG (19/.0117) INSULATION .016" NOMINAL | ||||||
| M3247 | 2 | .020 | .245 | 41 | Blk, Red | 2092, CM |
| M3248 | 3 | .249 | 52 | Blk, Red, Nat | 2093, CM | |
| #14 AWG (41/30) INSULATION .020" NOMINAL | ||||||
| M3249 | 2 | .030 | .290 | 50 | Blk, Red | CL3 |
| #12 AWG (65/30) INSULATION .020" NOMINAL | ||||||
| M3250 | 2 | .030 | .340 | 100 | Blk, Red | CL3 |
| (1) #24 AWG - #20 AWG:
CSA CMG (2) #18 AWG - #16 AWG: CSA FT-4 (3) #14 AWG - #12 AWG: CSA FT-1 |
| REV 3/98 |
