Audio Cable - Multipair Unshielded
| 150V 300V |
80°C 80°C |
2576 2464, CM |
|
UL AWM Styles (As Noted) NEC Type CM OSHA Acceptable CSA Certified CMG (FT-4) (1) CSA Certified FT-4 (2) |
||||||||||
![]() |
DESCRIPTION: | |||||||||||||
|
||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
APPROX. WT./M LBS. |
COLOR CODE |
UL STYLE NO. |
| #22 AWG (SOLID) INSULATION .010" NOMINAL | ||||||
| M13001 | 1 | .025 | .156 | 14 | Chart 6A | 2464, CM |
| M13002 | 2 | .032 | .230 | 25 | ||
| M13003 | 3 | .242 | 32 | |||
| M13004 | 4 | .264 | 47 | |||
| M13005 | 5 | .280 | 50 | |||
| M13006 | 6 | .289 | 56 | 2576, CM | ||
| M13008 | 8 | .035 | .322 | 71 | ||
| M13009 | 9 | .340 | 79 | |||
| M13013 | 13 | .037 | .385 | 115 | ||
| M13019 | 19 | .040 | .440 | 157 | ||
| M13027 | 27 | .045 | .531 | 210 | ||
| #22 AWG (7/30) INSULATION .010" NOMINAL | ||||||
| M13032 | 2 | .032 | .238 | 25 | Chart 6A | 2576, CM |
| M13033 | 3 | .258 | 40 | |||
| M13034 | 4 | .278 | 49 | |||
| M13036 | 6 | .035 | .325 | 59 | ||
| M13039 | 9 | .037 | .380 | 85 | ||
| M13042 | 12 | .040 | .427 | 108 | ||
| M13045 | 15 | .457 | 128 | |||
| M13049 | 19 | .488 | 156 | |||
| M13057 | 27 | .045 | .590 | 218 | ||
| #20 AWG (7/28) INSULATION .013" NOMINAL | ||||||
| M13063 | 3 | .035 | .299 | 52 | Chart 6A | 2464, CM |
| M13066 | 6 | .366 | 88 | |||
| M13069 | 9 | .429 | 120 | |||
| M13072 | 15 | .040 | .545 | 197 | ||
| #18 AWG (16/30) INSULATION .014" NOMINAL | ||||||
| M13081 | 1 | .032 | .210 | 25 | Chart 6A | 2464, CM |
| M13082 | 2 | .327 | 51 | |||
| M13083 | 3 | .347 | 65 | |||
| M13084 | 4 | .381 | 81 | |||
| M13085 | 5 | .391 | 99 | |||
| M13086 | 6 | .433 | 113 | |||
| M13088 | 8 | .037 | .475 | 146 | ||
| M13089 | 9 | .040 | .524 | 166 | ||
| M13092 | 12 | .046 | .600 | 224 | ||
| M13095 | 15 | .051 | .677 | 300 | ||
| M13099 | 19 | .055 | .721 | 357 | ||
| (1) (2) |
22-20
AWG - CSA CMG 18 AWG - CSA FT-4 |
| REV 3/98 | |
