Audio Cable - Multiconductor
Unshielded
| 150V 300V 300V 600V |
80°C 80°C 80°C 80°C |
2576 CM, CL3 2464, 2509 2463 |
|
UL Subject 444 NEC ART 800 UL AWM Styles (As Noted) NEC Type CM, CL3 OSHA Acceptable CSA Certified CMG (FT-4) (1) CSA Certified FT-4 (2) CSA Certified FT-1 (3) |
||||||||
![]() |
DESCRIPTION: | |||||||||||
|
||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
APPROX. WT./M LBS. |
COLOR CODE |
UL STYLE NO. |
| #22 AWG (7/30) INSULATION .015" NOMINAL | ||||||
| M13302 | 2 | .025 | .165 | 15 | Blk, Red | 2509, CM |
| #22 AWG (7/30) INSULATION .010" NOMINAL | ||||||
| M13303 | 3 | .032 | .172 | 18 | Blk, Red, Grn | 2476, CM |
| M13304 | 4 | .185 | 22 | Blk, Wht, Red, Grn | ||
| M13305 | 5 | .194 | 26 | Chart 4A | ||
| M13306 | 6 | .204 | 28 | |||
| M13307 | 7 | .214 | 32 | |||
| M13308 | 8 | .229 | 37 | |||
| M13309 | 9 | .244 | 41 | |||
| M13310 | 10 | .264 | 46 | |||
| M13312 | 12 | .272 | 50 | |||
| M13315 | 15 | .040 | .315 | 72 | Chart 1 | |
| M13320 | 20 | .345 | 90 | |||
| M13325 | 25 | .387 | 108 | |||
| M13330 | 30 | .400 | 123 | |||
| M13340 | 40 | .455 | 160 | |||
| M13350 | 50 | .045 | .500 | 201 | ||
| #20 AWG (10/30) INSULATION .018" NOMINAL | ||||||
| M13402 | 2 | .025 | .190 | 19 | Blk, Red | 2509, CM |
| #20 AWG (7/28) INSULATION .013" NOMINAL | ||||||
| M13404 | 4 | .032 | .217 | 30 | Chart 4A | 2464, CM |
| M13405 | 5 | .239 | 38 | |||
| M13407 | 7 | .260 | 47 | |||
| M13409 | 9 | .035 | .317 | 69 | ||
| M13412 | 12 | .338 | 82 | |||
| M13415 | 15 | .040 | .389 | 107 | ||
| #18 AWG (7/26) INSULATION .020" NOMINAL | ||||||
| M13502 | 2 | .030 | .226 | 28 | Blk, Red | 2464, CM |
| #18 AWG (16/30) INSULATION .018" NOMINAL | ||||||
| M13503 | 3 | .030 | .249 | 35 | Chart 4A | 2509, CM |
| M13504 | 4 | .032 | .257 | 46 | ||
| M13505 | 5 | .282 | 62 | |||
| M13507 | 7 | .037 | .314 | 82 | ||
| M13509 | 9 | .364 | 105 | |||
| M13512 | 12 | .040 | .412 | 131 | Chart 1 | |
| M13515 | 15 | .045 | .466 | 177 | ||
| M13519 | 19 | .490 | 194 | |||
| M13525 | 25 | .060 | .612 | 281 | ||
| #16 AWG (19/29) INSULATION .023" NOMINAL | ||||||
| M13572 | 2 | .030 | .256 | 37 | Blk, Wht | 2576, CM |
| #16 AWG (19/29) INSULATION .030" NOMINAL | ||||||
| M13574 | 4 | .045 | .375 | 65 | Blk, Wht | 2576, CM |
| #14 AWG (19/27) INSULATION .031" NOMINAL | ||||||
| M13582 | 2 | .035 | .332 | 64 | Blk, Wht | 2463, CL3 |
| #14 AWG (19/27) INSULATION .045" NOMINAL | ||||||
| M13584 | 4 | .045 | .490 | 140 | Chart 1 | 2463, CL3 |
| #12 AWG (19/25) INSULATION .031" NOMINAL | ||||||
| M13590 | 2 | .040 | .384 | 87 | Blk, Wht | 2463, CL3 |
| (1) (2) (3) |
22-20
AWG - CSA CMG 18-16 AWG - CSA FT-4 14-12 AWG - CSA FT-1 |
| REV 3/98 | |
