Audio Cable - Multiconductor Braided
Shield - Overall
| 300V 450V |
80°C 80°C |
2095, 2464, CM |
|
UL AWM Styles (As noted) UL Listed Type CM CSA Certified CMG (FT-4) (1) CSA Certified FT-4 (2) CSA Certified FT-1 (3) |
|||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||
|
|||||||||||||||||
| PART NO. |
NO. OF COND. |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
APPROX. WT./M LBS. |
COLOR CODE |
UL STYLE NO. |
| #22 AWG (7/30) INSULATION .016" NOMINAL | ||||||
| M3202 | 2 | .020 | .125 | 18 | Chart 2 | 2095, CM |
| M13203 | 3 | .025 | .199 | 29 | ||
| M3204 | 4 | .020 | .210 | 28 | ||
| #20 AWG (7/28) INSULATION .016" NOMINAL | ||||||
| M3206 | 2 | .020 | .200 | 22 | Chart 2 | 2095, CM |
| M3207 | 3 | .220 | 26 | |||
| M3208 | 4 | .230 | 35 | |||
| M13209 | 6 | .032 | .305 | 70 | Chart 1 | 2464, CM |
| M13210 | 12 | .040 | .410 | 119 | ||
| #18 AWG (16/30) INSULATION .016" NOMINAL | ||||||
| M3212 | 2 | .020 | .235 | 30 | Chart 2 | 2095, CM |
| M3213 | 3 | .245 | 38 | |||
| M3214 | 4 | .255 | 52 | |||
| #16 AWG (19/.0117) INSULATION .016" NOMINAL | ||||||
| M3216 | 2 | .020 | .250 | 39 | Chart 2 | 2095, CM |
| M3217 | 3 | .255 | 48 | |||
| #14 AWG (41/30) INSULATION .020" NOMINAL 450V | ||||||
| M33218 | 2 | .020 | .290 | 58 | Chart 2 | -- |
| M33219 | 3 | .295 | 64 | |||
| #12 AWG (65/30) INSULATION .020" NOMINAL 450V | ||||||
| M33220 | 2 | .020 | .335 | 85 | Chart 2 | -- |
| M33221 | 3 | .340 | 112 | |||
| (1) #22 AWG - #20 AWG CSA
CMG (2) #18 AWG - #16 AWG CSA FT-4 (3) #14 AWG - #12 AWG CSA FT-1 |
| REV 3/98 |
