Audio Cable - Single Conductor
Shielded - Overall
| 300V | 60°C |
|
UL AWM Style 1150 |
||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||
|
|||||||||||||||
| PART NO. |
NO. OF COND. |
NOM. INSUL. THICKNESS INCHES |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
APPROX. WT./M LBS. |
SHIELD TYPE |
|
| #30 AWG (7/38) | |||||||
| M3601^ | 1 | .012 | .016 | .090 | 12 | Braid | |
| #26 AWG (7/34) | |||||||
| M3633 ^ | 1 | .016 | .020 | .110 | 13 | Spiral | |
| #24 AWG (10/34) | |||||||
| M3605 | 1 | .020 | .030 | .145 | 14 | Braid | |
| M3635 | 1 | .016 | .020 | .110 | 13 | Spiral | |
| #22 AWG (16/34) | |||||||
| M3609 | 1 | .025 | .030 | .170 | 22 | Braid | |
| #20 AWG (26/34) | |||||||
| M3611 | 1 | .030 | .030 | .175 | 23 | Braid | |
| #18 AWG (41/34) | |||||||
| M3613 | 1 | .030 | .030 | .185 | 28 | Braid | |
| ^ Conductor: Tinned copperweld for M3601, M3603; 3 strands of tinned copperweld for M3633. |
| REV 8/97 |
