Audio Cable - Multipair Foil Shield - Individual,
18-22 AWG
| 30V 300V |
80°C 80°C |
2919 2464, CM |
|
UL AWM Styles (As Noted) UL Listed Type CM OSHA Acceptable CSA Certified CMH (FT-1) |
|||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||
|
|||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
APPROX. WT./M LBS. |
NOMINAL CAPACITANCE+ |
UL STYLE NO. |
|
| PF/FT.* | PF/FT.** | ||||||
| #22 AWG (7/30) INSULATION .010" NOMINAL | |||||||
| M4473 ++ ~ | 2 | .019 | .168 | 21 | 35 | 62 | CM |
| M13103 | 3 | .032 | .273 | 45 | 30 | 55 | 2919, CM |
| M13106 | 6 | .362 | 83 | ||||
| M13109 | 9 | .417 | 118 | ||||
| M13111 | 11 | .464 | 133 | ||||
| M13112 | 12 | .035 | .464 | 152 | |||
| M13115 | 15 | .050 | .548 | 192 | |||
| M13117 | 17 | .577 | 214 | ||||
| M13119 | 19 | .065 | .603 | 245 | |||
| M13127 | 27 | .709 | 346 | ||||
| M13130 | 37 | .800 | 481 | ||||
| #22 AWG (SOLID) INSULATION .013" NOMINAL | |||||||
| M13133 ^ | 3 | .037 | .279 | 49 | 40 | 77 | 2464, CM |
| M13136 ^ | 6 | .379 | 89 | ||||
| M13137 ^ | 9 | .040 | .425 | 123 | |||
| M13138 ^ | 11 | .470 | 140 | ||||
| M13139 ^ | 15 | .045 | .525 | 183 | |||
| #20 AWG (7/28) INSULATION .010" NOMINAL | |||||||
| M13142 ~ | 2 | .035 | .300 | 55 | 55 | 95 | 2464 |
| #20 AWG (7/28) INSULATION .013" NOMINAL | |||||||
| M13143 | 3 | .032 | .328 | 68 | 30 | 55 | 2919, CM |
| M13146 | 6 | .035 | .433 | 123 | |||
| M13149 | 9 | .050 | .529 | 182 | |||
| M13151 | 11 | .554 | 205 | ||||
| M13152 | 12 | .574 | 217 | ||||
| M13155 | 15 | .629 | 252 | ||||
| #18 AWG (16/30) INSULATION .016" NOMINAL | |||||||
| M13173 | 3 | .032 | .370 | 92 | 30 | 55 | 2919, CM |
| M13176 | 6 | .050 | .559 | 193 | |||
| M13179 | 9 | .629 | 252 | ||||
| M13182 | 12 | .065 | .714 | 333 | |||
| M13185 | 15 | .784 | 413 | ||||
| ^ Except M13133-M13139
these items have solid drain wire. ~ Note: Special color coding for this item. Black paired with red, Green paired with white. CSA approval on these items only. ++ M4473 also has one common axis drain wire. + At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors connected to shield. |
| REV 3/98 |
