Audio Cable - Multiconductor Unshielded,
12-18 AWG, 150 & 300 Volt
| 150V 300V |
80°C 80°C |
2576, CL2 2464, 2509, CM |
|
UL AWM Styles (As Noted) UL Listed Type CM, CL2 OSHA Acceptable CSA Certified FT-4 (1) CSA Certified FT-1 (2) |
||||||||||
![]() |
DESCRIPTION: | |||||||||||||
|
||||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
APPROX. WT./M LBS. |
COLOR CODE |
UL STYLE NO. |
| #18 AWG (16/30) INSULATION .016" NOMINAL | ||||||
| M33502 | 2 | .020 | .200 | 24 | Chart 2 | 2509, CM |
| M33503 | 3 | .211 | 29 | |||
| M33504 | 4 | .231 | 34 | |||
| M33505 | 5 | .242 | 39 | |||
| M33506 | 6 | .262 | 43 | |||
| M33507 | 7 | .025 | .286 | 48 | ||
| M33508 | 8 | .306 | 53 | |||
| M33509 | 9 | .321 | 57 | |||
| M33510 | 10 | .336 | 63 | |||
| M33512 | 12 | .362 | 75 | |||
| M33515 | 15 | .030 | .409 | 184 | ||
| M33519 | 19 | .453 | 190 | |||
| M33522 | 22 | .035 | .492 | 200 | ||
| M33525 | 25 | .521 | 263 | |||
| M33530 | 30 | .563 | 300 | |||
| M33537 | 37 | .617 | 370 | |||
| M33544 | 44 | .667 | 450 | |||
| M33550 | 50 | .706 | 510 | |||
| M33560 | 60 | .767 | 620 | |||
| M33565 | 80 | .040 | .885 | 850 | ||
| M33570 | 100 | .979 | 990 | |||
| #16 AWG (19/.0117) INSULATION .016" NOMINAL | ||||||
| M33572 | 2 | .020 | .225 | 30 | Chart 2 | 2509, CM |
| M33573 | 3 | .239 | 42 | |||
| M33574 | 4 | .262 | 54 | |||
| M33576 | 6 | .299 | 70 | |||
| M33578 | 8 | .025 | .348 | 85 | ||
| #14 AWG (41/30) INSULATION .020" NOMINAL | ||||||
| M33582 | 2 | .020 | .260 | 47 | Chart 2 | 2576, CL2 |
| M33583 | 3 | .280 | 55 | |||
| M33584 | 4 | .313 | 63 | |||
| M33586 | 6 | .379 | 77 | |||
| #12 AWG (65/30) INSULATION .020" NOMINAL | ||||||
| M33590 | 2 | .020 | .300 | 63 | Chart 2 | 2576, CL2 |
| M33591 | 3 | .320 | 79 | |||
| (1) #18 - 16 AWG CSA FT-4 (2) #14 - 12 AWG CSA FT-1 |
| REV 3/98 |
