Thermocouple Cable: 300 Volt - Thermocouple Extension Cables - High Temperature Single
Pair Foil Shield - Overall
| 300V | 200°C |
|
UL Listed Type CL3P NEC Article 725 FPNA 262/UL 910 |
||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||
|
|||||||||||||||||
| PART NO. | NOM. INSUL. THICKNESS |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT/M' LBS |
|||
| INCHES | MM | INCHES | MM | INCHES | MM | ||
| #20 AWG IRON/CONSTANTAN - TYPE JX | |||||||
| M9110012 | .006 | .152 | .006 | .152 | .106 | 2.69 | 10 |
| #16 AWG IRON/CONSTANTAN - TYPE JX | |||||||
| M9116012 | .006 | .152 | .015 | .381 | .145 | 3.68 | 10 |
| #20 AWG CHROMEL/ALUMEL - TYPE KX | |||||||
| M9110013 | .006 | .152 | .006 | .152 | .106 | 2.69 | 10 |
| #16 AWG CHROMEL/ALUMEL - TYPE KX | |||||||
| M9116013 | .006 | .152 | .015 | .381 | .145 | 3.68 | 10 |
| TeflonŽ is a registered
trademark of E.I. Du Pont Co. REV 8/97 |
