Thermocouple Cable: 300 Volt - Thermocouple Extension Cables - Multipair Foil Shielded -
Overall
| 300V | 105°C |
|
UL Listed Subject 13 NEC Article 725 PLTC NEC Article 510: Class 1, Division 2 IEEE 383, 70,000 BTU/UL 1581 |
||||||||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM. INSUL. THICKNESS |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT/M' LBS |
|||
| INCHES | MM | INCHES | MM | INCHES | MM | |||
| CHROMEL/CONSTANTAN - TYPE EX | ||||||||
| M9240041* | 4 | .015 | .381 | .050 | 1.27 | .420 | 10.67 | 98 |
| M9240081 | 8 | .520 | 13.21 | 160 | ||||
| M9240121* | 12 | .060 | 1.52 | .650 | 16.51 | 237 | ||
| M9240241* | 24 | .070 | 1.78 | .900 | 22.86 | 410 | ||
| IRON/CONSTANTAN - TYPE JX | ||||||||
| M9240042 | 4 | .015 | .381 | .050 | 1.27 | .420 | 10.67 | 98 |
| M9240082 | 8 | .520 | 13.21 | 160 | ||||
| M9240122 | 12 | .060 | 1.52 | .650 | 16.51 | 237 | ||
| M9240162 | 16 | .740 | 18.80 | 295 | ||||
| M9240242 | 24 | .070 | 1.78 | .900 | 22.86 | 410 | ||
| M9240362* | 36 | 1.060 | 26.92 | 595 | ||||
| CHROMEL/ALUMEL - TYPE KX | ||||||||
| M9240043 | 4 | .015 | .381 | .050 | 1.27 | .420 | 10.67 | 98 |
| M9240083 | 8 | .520 | 13.21 | 160 | ||||
| M9240123 | 12 | .060 | 1.52 | .650 | 16.51 | 237 | ||
| M9240243 | 24 | .070 | 1.78 | .900 | 22.86 | 410 | ||
| COPPER/CONSTANTAN - TYPE TX | ||||||||
| M9240044* | 4 | .015 | .381 | .050 | 1.27 | .420 | 10.67 | 98 |
| M9240084* | 8 | .520 | 13.21 | 160 | ||||
| M9240124* | 12 | .060 | 1.52 | .650 | 16.51 | 237 | ||
| M9240244* | 24 | .070 | 1.78 | .900 | 22.86 | 410 | ||
| * Available Upon
Request. Interlocked Armor Available. Check Sales Office. REV 8/97 |
