Thermocouple Cable: 300 Volt - Thermocouple Extension Cables - Multipair Foil Shielded -
Overall
| 300V | 105°C |
|
UL Listed Subject 13 NEC Article 725 PLTC NEC Article 510: Class 1, Division 2 IEEE 383, 70,000 BTU/UL 1581 |
||||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||||
|
|||||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM. INSUL. THICKNESS |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT/M' LBS |
|||
| INCHES | MM | INCHES | MM | INCHES | MM | |||
| CHROMELŪ/CONSTANTAN - TYPE EX | ||||||||
| M9200041* | 4 | .015 | .381 | .050 | 1.27 | .350 | 8.89 | 79 |
| M9200081* | 8 | .470 | 11.94 | 130 | ||||
| M9200121* | 12 | .060 | 1.52 | .590 | 14.99 | 175 | ||
| M9200241* | 24 | .070 | 1.78 | .780 | 19.81 | 330 | ||
| IRON/CONSTANTAN - TYPE JX | ||||||||
| M9200042* | 4 | .015 | .381 | .050 | 1.27 | .350 | 8.89 | 79 |
| M9200082* | 8 | .470 | 11.94 | 130 | ||||
| M9200122 | 12 | .060 | 1.52 | .590 | 14.99 | 175 | ||
| M9200242* | 24 | .070 | 1.78 | .780 | 19.81 | 330 | ||
| M9200362* | 36 | .910 | 23.11 | 475 | ||||
| CHROMELŪ/ALUMELŪ - TYPE KX | ||||||||
| M9200043* | 4 | .015 | .381 | .050 | 1.27 | .360 | 8.89 | 79 |
| M9200083* | 8 | .470 | 11.94 | 130 | ||||
| M9200123* | 12 | .060 | 1.52 | .590 | 14.99 | 175 | ||
| M9200243 | 24 | .070 | 1.78 | .780 | 19.81 | 330 | ||
| M9200363* | 36 | .910 | 23.11 | 475 | ||||
| COPPER/CONSTANTAN - TYPE TX | ||||||||
| M9200044 | 4 | .015 | .381 | .050 | 1.27 | .350 | 8.89 | 79 |
| M9200084* | 8 | .470 | 11.94 | 130 | ||||
| M9200124* | 12 | .060 | 1.52 | .590 | 14.99 | 175 | ||
| M9200244* | 24 | .070 | 1.78 | .780 | 19.81 | 330 | ||
| M9200364* | 36 | .910 | 23.11 | 475 | ||||
| * Available Upon Request. Interlocked Armor Available. Check Sales Office. AlumelŪ and ChromelŪ are registered trademarks of Hoskins Manufacturing Company REV 8/99 |
