Thermocouple Cable: 300 Volt - Thermocouple Extension Cables - Single Pair Foil Shielded -
Overall
| 300V | 105°C |
|
UL Listed Subject 13 NEC Article 725 PLTC NEC Article 510: Class 1, Division 2 IEEE 383, 70,000 BTU/UL 1581 |
||||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||||
|
|||||||||||||||||||
| PART NO. | COND. SIZE AWG |
NOM. INSUL. THICKNESS |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT/M' LBS |
|||
| INCHES | MM | INCHES | MM | INCHES | MM | |||
| CHROMELŪ/CONSTANTAN - TYPE EX | ||||||||
| M9020011 | #20 | .015 | .381 | .035 | .89 | .210 | 5.33 | 28 |
| M9026011 | #16 | .040 | 1.02 | .260 | 6.60 | 41 | ||
| IRON/CONSTANTAN - TYPE JX | ||||||||
| M9020012 | #20 | .015 | .381 | .035 | .89 | .210 | 5.33 | 28 |
| M9026012 | #16 | .040 | 1.02 | .260 | 6.60 | 41 | ||
| CHROMELŪ/ALUMELŪ - TYPE KX | ||||||||
| M9020013 | #20 | .015 | .381 | .035 | .89 | .210 | 5.33 | 28 |
| M9026013 | #16 | .040 | 1.02 | .260 | 6.60 | 41 | ||
| COPPER/CONSTANTAN - TYPE TX | ||||||||
| M9020014 | #20 | .015 | .381 | .035 | .89 | .210 | 5.33 | 28 |
| M9026014 | #16 | .040 | 1.02 | .260 | 6.60 | 41 | ||
| AlumelŪ and ChromelŪ are registered trademarks of Hoskins Manufacturing Company |
| REV 8/99 |
