Thermocouple Cable: 300 Volt - Thermocouple Extension Cables - Single Pair Unshielded
| 300V | 105°C |
|
UL Listed Subject 13 NEC Article 725 PLTC NEC Article 510: Class 1, Division 2 IEEE 383, 70,000 BTU/UL 1581 |
||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||
|
|||||||||||||||||
| PART NO. | COND. SIZE AWG |
NOM. INSUL. THICKNESS |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT/M' LBS |
|||
| INCHES | MM | INCHES | MM | INCHES | MM | |||
| CHROMEL/CONSTANTAN - TYPE EX | ||||||||
| M9000011 | #20 | .015 | .381 | .035 | .89 | .205 | 5.21 | 28 |
| M9006011 | #16 | .040 | 1.02 | .250 | 6.35 | 36 | ||
| IRON/CONSTANTAN - TYPE JX | ||||||||
| M9000012 | #20 | .015 | .381 | .035 | .89 | .205 | 5.21 | 28 |
| M9006012 | #16 | .040 | 1.02 | .250 | 6.35 | 36 | ||
| CHROMELŪ/ALUMELŪ - TYPE KX | ||||||||
| M9000013 | #20 | .015 | .381 | .035 | .89 | .205 | 5.21 | 28 |
| M9006013 | #16 | .040 | 1.02 | .250 | 6.35 | 36 | ||
| COPPER/CONSTANTAN - TYPE TX | ||||||||
| M9000014 | #20 | .015 | .381 | .035 | .89 | .205 | 5.21 | 28 |
| M9006014 | #16 | .040 | 1.02 | .250 | 6.35 | 36 | ||
| AlumelŪ and ChromelŪ are registered trademarks of Hoskins Manufacturing Company |
| REV 8/99 |
