Thermocouple Cable: Extension Duplex Parallel
JACKET |
|||||||||||||
| 300V 300V |
105°C 482°C |
PVC Glass Braid |
|
ANSI MC 96-1-1975 ISA RP 1.1-3 |
|||||||||
![]() |
DESCRIPTION: | ||||||||||||
|
|||||||||||||
| PART NO. | ANSI TYPE |
CONDUCTOR MATERIAL |
RESISTANCE* | INSULATION | JACKET | NOMINAL DIMENSIONS |
APPROX. WT/M' LBS |
|
| INCHES | MM | |||||||
| #20 AWG (SOLID) | ||||||||
| M9100011 | EX | ChromelŪ-Constantan | 29.72 | .014" PVC | .15" PVC | .100 x .163 |
2.54 x 4.14 | 16 |
| M9100012 | JX | Iron-Constantan | 35.69 | |||||
| M9100013 | KX | ChromelŪ-AlumelŪ | 58.97 | |||||
| M9100014 | TX | Copper-Constantan | 29.82 | |||||
| #16 AWG (SOLID) | ||||||||
| M9106012 | JX | Iron-Constantan | 13.71 | .015" PVC | .015" PVC | .121 x .201 |
3.07 x 5.11 | 30 |
| M9106013 | KX | ChromelŪ-AlumelŪ | 23.30 | |||||
| M9106014 | TX | Copper-Constantan | 11.78 | |||||
| M9106015 | RX-SX | Copper Alloy #11 | 7.10 | |||||
| M9136012 | JX | Iron-Constantan | 13.71 | .006" Glass Braid |
.006" Glass Braid |
.081 x .142 |
2.06 x 3.61 | 24 |
| M9136013 | KX | ChromelŪ-AlumelŪ | 23.30 | |||||
| * Nominal Resistance - OHMS per 100 double
feet @ 27°C AlumelŪ and ChromelŪ are registered trademarks of Hoskins Manufacturing Company |
| REV 8/99 |
