Power Supply Cords
|
|||
|
||||||||||
| UNSHIELDED | |||||||
| PART NO. | LENGTH | COLOR CODE | AWG | NOM. O.D. | CORD TYPE | JACKET COLOR | RATING |
| M8333 | 7' 6" | NA | #18 (41/34) | .246 | SVT | Black | 1250 Watts 10A-125V |
| M8340 | 7' 6" | CEE | .340 | SJT | |||
| M8343 | 6' 7" | ||||||
| M8344 | 9' 10" | ||||||
| M8381 | 7' 6" | NA | #16 (65/34) | .340 | 1625 Watts 13A-125V |
||
| M8345 | 6' 7" | CEE | |||||
| M8346 | 9' 10" | ||||||
| M8347 | 6' 7" | #14 (41/30) | .380 | 1875 Watts 15A-125V |
|||
| M8348 | 9' 10" | ||||||
| SHIELDED | |||||||
| PART NO. | LENGTH | COLOR CODE | AWG | NOM. O.D. | CORD TYPE | JACKET COLOR | RATING |
| M8352 | 6' 7" | CEE | #18 (41/34) | .270 | SVT Foil Shielded |
Black | 1250 Watts 10A-125V |
| M8394 | 9' 10" | ||||||
| M8388 | 6' 7" | .340 | SJT Foil Shielded |
||||
| M8389 | 9' 10" | ||||||
| M8390 | 6' 7" | #16 (65/34) | .385 | 1625 Watts 13A-125V |
|||
| M8391 | 9' 10" | ||||||
| M8392 | 6' 7" | #14 (41/30) | .402 | 1875 Watts 15A-125V |
|||
| M8393 | 9' 10" | ||||||
| 3 Conductor With Nema 5-15P Grounding Plug and IEC320 Right Angle Female Connector |
|
||||||||||
| UNSHIELDED | |||||||
| PART NO. | LENGTH | COLOR CODE | AWG | NOM. O.D. | CORD TYPE | JACKET COLOR | RATING |
| M8349 | 6' 7" | CEE | #18 (41/34) | .315 | SJT | Black | 1250 Watts 10A-125V |
| M8382 | 9' 10" | ||||||
| M8350 | 6' 7" | #16 (65/34) | .340 | 1625 Watts 13A-125V |
|||
| M8383 | 9' 10" | ||||||