Instrumentation Cable - 600 Volt Tray Cable: Multitriad Foil Shield - Individual and
Overall
| 600V | 90°C |
|
UL Listed Subject 83, 1277 UL Listed Type TC NEC Articles 310, 318, 340 NEC Article 510: Class 1, Division 2 IEEE 383 70,000 BTU / UL 1581 ICEA T-29-520 210,000 BTU ICEA S-61-402 Sunlight Resistant Direct Burial |
||||||||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| PART NO. | NO. OF TRIADS |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT./M LBS. |
||
| INCHES | MM | INCHES | MM | |||
| #18 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8848020* | 2 | .053 | 1.35 | .415 | 12.45 | 80 |
| M8848040* | 4 | .066 | 1.68 | .597 | 15.16 | 141 |
| M8848080* | 8 | .089 | 2.26 | .759 | 19.28 | 249 |
| M8848120* | 12 | .941 | 23.90 | 359 | ||
| M8848240* | 24 | 1.260 | 32.00 | 660 | ||
| #16 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8846020 | 2 | .053 | 1.35 | .451 | 11.46 | 101 |
| M8846040 | 4 | .066 | 1.68 | .662 | 16.81 | 181 |
| M8846080 | 8 | .089 | 2.26 | .888 | 22.56 | 323 |
| M8846120 | 12 | 1.047 | 26.59 | 467 | ||
| M8846240 | 24 | 1.405 | 35.69 | 876 | ||
| #14 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8844020* | 2 | .053 | 1.35 | .519 | 13.18 | 137 |
| M8844040* | 4 | .066 | 1.68 | .740 | 18.80 | 267 |
| M8844080* | 8 | .089 | 2.26 | .992 | 23.20 | 513 |
| M8844120* | 12 | 1.174 | 29.82 | 731 | ||
| M8844240* | 24 | 1.585 | 40.26 | 1361 | ||
| *Available Upon Request |
| Interlocked Armor Available. Check Sales Office. |
| REV 8/97 |
