Instrumentation Cable - 600 Volt Tray Cable: Multitriad Foil Shield - Overall
| 600V | 90°C |
|
UL Listed Subject 83, 1277 UL Listed Type TC NEC Articles 310, 318, 340 NEC Article 510: Class 1, Division 2 IEEE 383 70,000 BTU / UL 1581 ICEA T-29-520 210,000 BTU ICEA S-61-402 Sunlight Resistant Direct Burial |
||||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||||
|
|||||||||||||||||||
| PART NO. | NO. OF TRIADS |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT./M LBS. |
||
| INCHES | MM | INCHES | MM | |||
| #18 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8808020* | 2 | .053 | 1.35 | .446 | 8.38 | 83 |
| M8808040* | 4 | .066 | 1.68 | .541 | 13.74 | 118 |
| M8808080* | 8 | .662 | 16.81 | 190 | ||
| M8808120* | 12 | 1.00 | 25.40 | 290 | ||
| M8808240* | 24 | .089 | 2.26 | 1.37 | 34.80 | 508 |
| #16 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8806020 | 2 | .053 | 1.35 | .481 | 12.22 | 95 |
| M8806040 | 4 | .066 | 1.68 | .692 | 17.58 | 155 |
| M8806080 | 8 | .742 | 18.85 | 266 | ||
| M8806120 | 12 | 1.07 | 27.18 | 393 | ||
| M8806240 | 24 | .089 | 2.26 | 1.52 | 38.61 | 731 |
| #14 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8804020* | 2 | .053 | 1.35 | .513 | 13.03 | 131 |
| M8804040* | 4 | .066 | 1.68 | .730 | 19.54 | 260 |
| M8804080* | 8 | .089 | 2.26 | .979 | 24.87 | 505 |
| M8804120* | 12 | 1.158 | 29.41 | 723 | ||
| M8804240* | 24 | 1.562 | 39.67 | 1350 | ||
| *Available Upon Request |
| Interlocked Armor Available. Check Sales Office. |
| REV 8/97 |
