Instrumentation Cable - 600 Volt Tray Cable: Multipair Foil Shield - Individual and
Overall
| 600V | 90°C |
|
UL Listed Subject 83, 1277 UL Listed Type TC NEC Articles 310, 318, 340 NEC Article 510: Class 1, Division 2 IEEE 383 70,000 BTU / UL 1581 ICEA T-29-520 210,000 BTU ICEA S-61-402 Sunlight Resistant Direct Burial |
||||||||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| PART NO. | NO OF PAIRS |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT./M LBS. |
||
| INCHES | MM | INCHES | MM | |||
| #18 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8748020 | 2 | .053 | 1.35 | .380 | 11.94 | 87 |
| M8748040 | 4 | .520 | 13.21 | 140 | ||
| M8748060 | 6 | .066 | 1.68 | .622 | 15.80 | 220 |
| M8748080 | 8 | .732 | 18.59 | 248 | ||
| M8748120 | 12 | .852 | 21.64 | 360 | ||
| M8748160 | 16 | .089 | 2.26 | .978 | 24.84 | 454 |
| M8748240 | 24 | 1.218 | 30.98 | 670 | ||
| M8748360 | 36 | 1.418 | 36.02 | 918 | ||
| M8748500 | 50 | 1.608 | 40.84 | 1264 | ||
| #16 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8746020 | 2 | .053 | 1.35 | .523 | 13.28 | 114 |
| M8746040 | 4 | .066 | 1.68 | .592 | 15.04 | 189 |
| M8746060 | 6 | .662 | 16.81 | 275 | ||
| M8746080 | 8 | .802 | 20.37 | 346 | ||
| M8746120 | 12 | .089 | 2.26 | .978 | 24.84 | 486 |
| M8746160 | 16 | 1.068 | 27.13 | 643 | ||
| M8746240 | 24 | 1.338 | 33.99 | 930 | ||
| M8746360 | 36 | 1.518 | 38.56 | 1328 | ||
| M8746500 | 50 | 1.818 | 46.18 | 1755 | ||
| #14 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8744020* | 2 | .053 | 1.35 | .560 | 14.22 | 191 |
| M8744040* | 4 | .066 | 1.68 | .650 | 16.51 | 306 |
| M8744060* | 6 | .730 | 18.54 | 370 | ||
| M8744080* | 8 | .089 | 2.26 | .880 | 22.35 | 572 |
| M8744120* | 12 | 1.065 | 27.05 | 864 | ||
| M8744160* | 16 | 1.190 | 30.23 | 1088 | ||
| M8744240* | 24 | 1.500 | 3.81 | 1513 | ||
| M8744360* | 36 | 1.680 | 42.68 | 2146 | ||
| M8744500* | 50 | 2.030 | 51.57 | 3112 | ||
| *Available Upon Request |
| Interlocked Armor Available. Check Sales Office. |
| REV 8/97 |
