Instrumentation Cable - 600 Volt Tray Cable: Multipair Foil Shield - Overall
| 600V | 90°C |
|
UL Listed Subject 83, 1277 UL Listed Type TC NEC Articles 310, 318, 340 NEC Article 510: Class 1, Division 2 IEEE 383 70,000 BTU / UL 1581 ICEA T-29-520 210,000 BTU ICEA S-61-402 Sunlight Resistant Direct Burial |
||||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||||
|
|||||||||||||||||||
| PAIRS | ||||||
| PART NO. | NO OF PAIRS |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT./M LBS. |
||
| INCHES | MM | INCHES | MM | |||
| #18 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8708020 | 2 | .053 | 1.35 | .446 | 8.38 | 83 |
| M8708040 | 4 | .496 | 12.60 | 118 | ||
| M8708060 | 6 | .066 | 1.68 | .597 | 15.16 | 116 |
| M8708080 | 8 | .630 | 16.00 | 190 | ||
| M8708120 | 12 | .762 | 19.35 | 290 | ||
| M8708160 | 16 | .842 | 21.39 | 363 | ||
| M8708240 | 24 | .089 | 2.26 | 1.028 | 26.11 | 508 |
| M8708360 | 36 | 1.218 | 30.94 | 738 | ||
| M8708500 | 50 | 1.438 | 36.53 | 984 | ||
| #16 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8706020 | 2 | .053 | 1.35 | .481 | 12.22 | 95 |
| M8706040 | 4 | .066 | 1.68 | .537 | 13.64 | 155 |
| M8706060 | 6 | .640 | 16.26 | 235 | ||
| M8706080 | 8 | .737 | 18.72 | 266 | ||
| M8706120 | 12 | .882 | 22.40 | 393 | ||
| M8706160 | 16 | .089 | 2.26 | .968 | 24.59 | 500 |
| M8706240 | 24 | 1.118 | 28.40 | 731 | ||
| M8706360 | 36 | 1.418 | 36.02 | 1030 | ||
| M8706500 | 50 | 1.568 | 39.83 | 1420 | ||
| #14 AWG INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | ||||||
| M8704020 | 2 | .066 | 1.68 | .560 | 14.22 | 120 |
| M8704040 | 4 | .600 | 15.24 | 255 | ||
| M8704060 | 6 | .750 | 19.05 | 360 | ||
| M8704080 | 8 | .770 | 19.56 | 430 | ||
| M8704120 | 12 | .089 | 2.26 | .980 | 24.89 | 660 |
| M8704160 | 16 | 1.080 | 27.43 | 833 | ||
| M8704240 | 24 | 1.320 | 33.53 | 1248 | ||
| M8704360 | 36 | 1.520 | 38.61 | 1670 | ||
| M8704500 | 50 | .110 | 2.79 | 1.860 | 46.99 | 2420 |
| Interlocked Armor Available. Check Sales Office. |
| REV 8/97 |
