Instrumentation Cable - 600 Volt Tray Cable: Single Pair Foil Shield - Overall
| 600V | 90°C |
|
UL Listed Subject 83, 1277 UL Listed Type TC NEC Articles 310, 318, 340 NEC Article 510: Class 1, Division 2 IEEE 383 70,000 BTU / UL 1581 ICEA T-29-520 210,000 BTU ICEA S-61-402 Sunlight Resistant Direct Burial |
||||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||||
|
|||||||||||||||||||
| PART NO. | COND AWG SIZE |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT./M LBS. |
COLOR CODE |
||
| INCHES | MM | INCHES | MM | ||||
| SINGLE PAIR INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | |||||||
| M8528010 | #18 | .050 | 1.27 | .280 | 7.11 | 27 | Black and White |
| M8526010 | #16 | .310 | 7.75 | 34 | |||
| M8524010 | #14 | .340 | 8.51 | 74 | |||
| SINGLE TRIAD INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | |||||||
| M8628010 | #18 | .050 | 1.27 | .300 | 7.62 | 35 | Black, White and Red |
| M8626010 | #16 | .325 | 8.25 | 44 | |||
| M8624010 | #14 | .350 | 8.89 | 83 | |||
| Interlocked Armor Available. Check Sales Office. |
| REV 8/97 |
