Instrumentation Cable - 600 Volt Tray Cable: Single Pair Unshielded
| 600V | 90°C |
|
UL Listed Subject 83, 1277 UL Listed Type TC NEC Article 310, 318, 340 NEC Article 510: Class 1, Division 2 IEEE 383 70,000 BTU / UL 1581 ICEA T-29-520 210,000 BTU ICEA S-61-402 Sunlight Resistant Direct Burial |
||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||
|
|||||||||||||||||
| PART NO. | COND AWG SIZE |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT./M LBS. |
COLOR CODE |
||
| INCHES | MM | INCHES | MM | ||||
| SINGLE PAIR INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | |||||||
| M8508010 | #18 | .050 | 1.27 | .277 | 7.04 | 26 | Black and White |
| M8506010 | #16 | .295 | 7.49 | 31 | |||
| M8504010 | #14 | .325 | 8.25 | 56 | |||
| SINGLE TRIAD INSULATION PVC .015" (.381 MM) NOMINAL/NYLON .005" (.127 MM) NOMINAL | |||||||
| M8608010 | #18 | .050 | 1.27 | .291 | 7.39 | 30 | Black, White and Red |
| M8606010 | #16 | .311 | 7.90 | 39 | |||
| M8604010 | #14 | .341 | 8.66 | 80 | |||
| Interlocked Armor Available. Check Sales Office. |
| REV 8/97 |
