Instrumentation Cable - 300 Volt Power Limited Tray Cable: Multitriad Foil Shield - Individual and
Overall
| 300V | 105°C |
|
UL Listed Subject 13 UL Listed Type PLTC/CL3 NEC Article 725 NEC Article 760 FPL (1) IEEE 383 70,000 BTU / UL 1581 ICEA T-29-520 210,000 BTU ICEA S-61-402 Sunlight Resistant CSA Certified FAS 105 PCC FT-4 (2) |
||||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||||
|
|||||||||||||||||||
| PART NO. | NO. OF TRIADS |
NOM. JKT. THICKNESS |
NOM. O.D. |
APPROX. WT./M LBS. |
||
| INCHES | MM | INCHES | MM | |||
| #20 AWG INSULATION .015" (.381 MM) NOMINAL PLTC/CL3 | ||||||
| M9840020 | 2 | .055 | 1.40 | .400 | 10.16 | 65 |
| M9840040 | 4 | .480 | 12.19 | 112 | ||
| M9840080 | 8 | .620 | 15.75 | 200 | ||
| M9840120 | 12 | .065 | 1.65 | .750 | 19.05 | 277 |
| M9840240 | 24 | .075 | 1.91 | 1.030 | 26.16 | 612 |
| #18 AWG INSULATION .015" (.381 MM) NOMINAL PLTC | ||||||
| M9848020* | 2 | .055 | 1.40 | .490 | 12.45 | 90 |
| M9848040* | 4 | .540 | 13.72 | 145 | ||
| M9848080* | 8 | .055 | 1.40 | .664 | 16.87 | 234 |
| M9848120* | 12 | .065 | 1.65 | .870 | 22.10 | 372 |
| M9848240* | 24 | .075 | 1.91 | 1.280 | 32.51 | 595 |
| #16 AWG INSULATION .015" (.381 MM) NOMINAL PLTC | ||||||
| M9846020 | 2 | .055 | 1.40 | .540 | 13.72 | 120 |
| M9846040 | 4 | .700 | 17.78 | 195 | ||
| M9846080 | 8 | .065 | 1.65 | .810 | 20.57 | 350 |
| M9846120 | 12 | .075 | 1.91 | .980 | 24.89 | 520 |
| M9846240 | 24 | .085 | 2.16 | 1.390 | 35.31 | 900 |
| (1) #20 AWG not FPL
Rated. (2) #20 AWG not CSA Certified * NOTE: Available Upon Request |
| Interlocked Armor Available. Check Sales Office. |
| REV 8/97 |
