Power & Control - Type E Multiconductor
Braid Shield - Overall
| 600V (RMS) | -55°C to +200°C |
|
MIL-W-16878E/4 (Inners) |
||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||
|
|||||||||||||||
| PART NO. | NO.OF COND |
NOM. JKT. THICK. INCHES |
NOM. O.D. INCHES |
NOMINAL CAPACITANCE+ | APPROX. WT/M' LBS |
|
| PF/FT* | PF/FT** | |||||
| #26 AWG (7/34) INSULATION .010" NOMINAL | ||||||
| M1201 | 1 | .010 | .077 | N/A | 40 | 7.0 |
| M1202 | 2 | .112 | 20 | 36 | 16 | |
| M1203 | 3 | .126 | 19 | 33 | 19 | |
| M1204 | 4 | .135 | 18 | 32 | 22 | |
| #24 AWG (19/36) INSULATION .010" NOMINAL | ||||||
| M1211 | 1 | .010 | .082 | N/A | 51 | 10 |
| M1212 | 2 | .131 | 26.5 | 40 | 18 | |
| M1213 | 3 | .136 | 22 | 38 | 21 | |
| M1214 | 4 | .151 | 20 | 36 | 26 | |
| #22 AWG (19/34) INSULATION .010" NOMINAL | ||||||
| M1221 | 1 | .010 | .089 | N/A | 60 | 10 |
| M1222 | 2 | .144 | 29.9 | 46 | 22 | |
| M1223 | 3 | .156 | 27.4 | 41 | 25 | |
| M1224 | 4 | .166 | 27.4 | 40 | 30 | |
| #20 AWG (19/32) INSULATION .010" NOMINAL | ||||||
| M1231 | 1 | .010 | .100 | N/A | 67 | 10 |
| M1232 | 2 | .162 | 31.7 | 51 | 25 | |
| M1233 | 3 | .175 | 31.7 | 51 | 32 | |
| M1234 | 4 | .185 | 31.7 | 51 | 40 | |
| #18 AWG (19/30) INSULATION .011" NOMINAL | ||||||
| M1241 | 1 | .012 | .113 | N/A | 78 | 17 |
| M1242 | 2 | .188 | 31 | 52.8 | 33 | |
| M1243 | 3 | .196 | 31 | 52.8 | 46 | |
| M1244 | 4 | .215 | 31 | 52.8 | 55 | |
| #16 AWG (19/29) INSULATION .012" NOMINAL | ||||||
| M1251 | 1 | .012 | .123 | N/A | 89 | 18 |
| M1252 | 2 | .200 | 36 | 59 | 33 | |
| M1253 | 3 | .218 | 30 | 56 | 44 | |
| M1254 | 4 | .235 | 29 | 54 | 68 | |
| +At one (1) KHz * Capacitance between conductors. ** Capacitance between one (1) conductor and balance of conductors connected to shield. Teflon is a registered trademark of E.I. DuPont Co. ^ Also available with extruded TFE Jacket |
| REV 3/98 |
