Power & Control - Type TGGT
| 600V* | 250°C |
|
UL Listed Type TGGT UL AWM Style 5196, 5251 |
||||||||||
![]() |
DESCRIPTION: | ||||||||||||
|
|||||||||||||
| PART NO. | COND. SIZE (AWG) |
STRANDING | NOM. INSUL. MILS |
GLASS JKT. THICKNESS MILS |
NOM. O.D. INCHES |
AMPS | APPROX. WT/M' LBS |
UL STYLE |
| M70554 | #18 | 16/.010 | 25 | 5 | .110 | 23 | 23 | 5196 |
| M70555 | #16 | 26/.010 | .120 | 29 | 18 | |||
| M70556 | #14 | 41/.010 | .140 | 40 | 24 | |||
| M70557 | #12 | 65/.010 | .160 | 55 | 34 | |||
| M70558 | #10 | 105/.010 | .185 | 75 | 51 | |||
| M70559 | #8 | 133/.0113 | 30 | .235 | 95 | 65 | ||
| M70560 | #6 | 133/.0141 | 35 | 17 | .315 | 135 | 114 | |
| M70561 | #4 | 133/.0177 | .373 | 175 | 168 | |||
| M70562 | #2 | 133/.0223 | .432 | 230 | 246 | 5251 | ||
| M70563 | #1 | 259/.0180 | .485 | 290 | 320 | |||
| M70564 | #1/0 | 259/.0202 | .530 | 350 | 392 | |||
| M70565 | #2/0 | 259/.0227 | 25 | .600 | 410 | 490 | ||
| M70566 | #3/0 | 259/.0255 | .660 | 480 | 599 | |||
| M70567 | #4/0 | 259/.0286 | .725 | 560 | 746 |
| * For 600V R.M.S. rating
where ambient temperature does not exceed 650°F or
conductor temperature does not exceed 750°F for mor than
100 hours. + Also available in 27% nickel TeflonŽ is a registered trademark of E.I. Dupont REV 8/97 |
