Control Cable - Type B, B/N; Type C, C/N:
Multiconductor Braided
Shield - Overall
| Type B, B/N = 600V Type C, C/N = 1000V |
-55°C to 105°C |
|
MIL-W-16878D
Type B, B/N, Type C, CN UL VW-1 Flame Test |
||||||||||||||||
| DESCRIPTION: | |||||||||||||||||||
|
|||||||||||||||||||
| PART NO. |
NO. OF COND. |
NOM. JKT. THICKNESS INCHES |
NOM. O.D. INCHES |
APPROX. WT./M LBS. |
| #28 AWG (7/36) INSULATION .010" NOMINAL TYPE B | ||||
| M1604 | 4 | .013 | .135 | 20 |
| M1605* | 5 | .014 | .140 | 24 |
| M1606 | 6 | .015 | .150 | 26 |
| M1608 | 8 | .017 | .170 | 32 |
| M1610* | 10 | .018 | .185 | 45 |
| M1612 | 12 | .020 | .200 | 50 |
| #22 AWG (19/34) INSULATION PVC .010" NOMINAL/NYLON .003" NOMINAL TYPE B/N | ||||
| M1644* | 4 | .019 | .190 | 40 |
| M1645 | 5 | .020 | .210 | 45 |
| M1646* | 6 | .020 | .230 | 50 |
| M1648 | 8 | .025 | .255 | 60 |
| M1650 | 10 | .026 | .280 | 75 |
| #18 AWG (19/30) INSULATION .016" NOMINAL TYPE C | ||||
| M1704 | 4 | .029 | .300 | 55 |
| M1705 | 5 | .025 | .300 | 65 |
| M1706* | 6 | .032 | .340 | 80 |
| M1708* | 8 | .030 | 350 | 100 |
| M1710* | 10 | .035 | .405 | 130 |
| M1712* | 12 | .035 | .430 | 170 |
| M1714* | 14 | .046 | .460 | 200 |
| M1716 | 16 | .040 | .475 | 230 |
| #16 AWG (19/29) INSULATION PVC .016" NOMINAL/NYLON .003" NOMINAL TYPE C/N | ||||
| M1764* | 4 | .031 | .325 | 80 |
| M1765* | 5 | .033 | .345 | 95 |
| M1766* | 6 | .035 | .370 | 110 |
| M1768 | 8 | .040 | .425 | 125 |
| M1770* | 10 | .043 | .470 | 160 |
| M1772 | 12 | .047 | .510 | 200 |
| M1776* | 16 | .053 | .590 | 240 |
| M1779* | 19 | .057 | .630 | 280 |
| M1787* | 27 | .067 | .760 | 380 |
| * Available Upon Request |
| REV 8/97 |
