Control Cable - Multiconductor Foil Shield -
Overall, 12 & 10 AWG
| 600V | 75°C Wet 90°C Dry |
|
UL Subject 83, 1277 NEC Articles 310, 318, 340 NEC Article 510: Class 1, Division 2 IEEE 383 70,000 BTU/UL 1581 ICEA T-29-520 210,000 BTU ICEA S-61-402 Sunlight Resistant Direct Burial |
||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||
|
|||||||||||||||||
| PART NO. | NO. OF COND. |
NOM. JKT. THICKNESS INCHES |
NOMINAL O.D. INCHES |
APPROX. WT./M LBS. |
| #12 AWG (7/.0305) INSULATION PVC .015" NOMINAL/NYLON .005" NOMINAL TYPE THHN/THWN | ||||
| M33865 | 2 | .045 | .368 | 105 |
| M33867 | 3 | .400 | 131 | |
| M33868 | 4 | .425 | 160 | |
| M33869 | 5 | .470 | 180 | |
| M33870 | 6 | .490 | 205 | |
| M33871 | 7 | .060 | .510 | 230 |
| M33873 | 9 | .625 | 310 | |
| M33876 | 12 | .715 | 395 | |
| M33877 | 15 | .780 | 485 | |
| M33879 | 19 | .793 | 606 | |
| #10 AWG (7/.0385) INSULATION PVC .020" NOMINAL/NYLON .005" NOMINAL TYPE THHN/THWN | ||||
| M33902 | 2 | .045 | .450 | 140 |
| M33903 | 3 | .470 | 180 | |
| M33904 | 4 | .540 | 240 | |
| M33905 | 5 | .060 | .600 | 310 |
| M33906 | 6 | .665 | 325 | |
| M33907 | 7 | .680 | 370 | |
| M33910 | 9 | .740 | 470 | |
| M33912 | 12 | .820 | 600 | |
|
| Check local sales office for additional AWG sizes and number of conductors. |
| REV 3/98 |
