Control Cable - Multipair Foil Shield -
Individual
| 300V | 105°C |
|
UL Listed Subject 13, 444 NEC Article 725 NEC Article 800 UL Type PLTC UL Type CM/CL3 IEEE 383 70,000 BTU/UL 1581 Sunlight Resistant CSA Certified PCC FT-4 (1) CSA Certified FAS 105 FT-4 (2) |
||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||
|
|||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM. JKT. THICKNESS INCHES |
NOMINAL O.D. INCHES |
APPROX. WT./M LBS. |
| #22 AWG (7/30) INSULATION .016" NOMINAL | ||||
| M39147 | 2 | .043 | .316 | 45 |
| M39148 | 3 | .331 | 59 | |
| M39149 | 4 | .360 | 71 | |
| M39150 | 6 | .053 | .431 | 107 |
| M39151 | 9 | .500 | 147 | |
| M39152 | 11 | .551 | 177 | |
| M39153 | 15 | .606 | 223 | |
| M39154 | 19 | .063 | .686 | 276 |
| M39155 | 27 | .776 | 397 | |
| M39156 | 51 | .075 | 1.050 | 690 |
| #18 AWG (19/30) INSULATION .016" NOMINAL | ||||
| M39157 | 2 | .043 | .381 | 75 |
| M39158 | 3 | .053 | .421 | 105 |
| M39159 | 4 | .486 | 131 | |
| M39160 | 6 | .526 | 182 | |
| M39161 | 9 | .063 | .650 | 271 |
| M39162 | 11 | .727 | 328 | |
| M39163 | 15 | .806 | 419 | |
| (1) #22 AWG (2) #18 AWG |
| REV 8/97 |
