Control Cable - Multipair Foil Shield - Overall
| 300V | 105°C |
|
UL Listed Subject 13, 444 NEC Article 725 NEC Article 800 NEC Type PLTC NEC Type CM/CL3 IEEE 383 70,000 BTU/UL 1581 Sunlight Resistant CSA Certified PCC FT-4 (1) CSA Certified FAS 105 FT-4 (2) |
||||||||||||||
![]() |
DESCRIPTION: | ||||||||||||||||
|
|||||||||||||||||
| PART NO. | NO. OF PAIRS |
NOM. JKT. THICKNESS INCHES |
NOMINAL O.D. INCHES |
APPROX. WT./M LBS. |
| #22 AWG (7/30) INSULATION .016" NOMINAL | ||||
| M39130 | 2 | .043 | .310 | 44 |
| M39131 | 3 | .326 | 54 | |
| M39132 | 4 | .353 | 65 | |
| M39133 | 6 | .053 | .425 | 91 |
| M39134 | 9 | .488 | 126 | |
| M39135 | 11 | .536 | 148 | |
| M39136 | 15 | .594 | 183 | |
| M39137 | 19 | .063 | .631 | 225 |
| M39138 | 27 | .741 | 310 | |
| M39139 | 51 | .075 | .950 | 555 |
| #18 AWG (19/30) INSULATION .016" NOMINAL | ||||
| M39140 | 2 | .043 | .376 | 70 |
| M39141 | 3 | .053 | .416 | 92 |
| M39142 | 4 | .451 | 115 | |
| M39143 | 6 | .550 | 151 | |
| M39144 | 9 | .596 | 208 | |
| M39145 | 11 | .063 | .676 | 264 |
| M39146 | 15 | .751 | 333 | |
| (1) #22 AWG (2) #18 AWG |
| REV 8/97 |
