
| Style | Premium | Economy | Shielded | |||
|---|---|---|---|---|---|---|
|
" I " Style Battery Straps
|
Rigid Vinyl Cover Fully Insulated |
Rigid Fibre Cover Fully Insulated |
Rigid Fibre Base .062 [1,57] Thick |
Flexible Vinyl Cover Fully Insulated |
Molded Polypropylene Fully Insulated | |
| † Wire Lead Length Inch [mm] | Catalog Numbers | |||||
| No Leads | --- | --- | 68 | --- | --- | |
| 4.00 [101,6] | 2238 | 83-4 | 72-4 | 232 | 84-4 | |
| 6.00 [152,4] | 2239 | --- | --- | 233 | 84-6 | |
| 6.50 [165,1] | --- | 83 | --- | --- | --- | |
| 7.00 [177,8] | --- | --- | 72 | --- | --- | |
| 8.00 [203,2] | 2240 | 83-8 | 72-8 | 234 | 84-8 | |
| † Tolerance on lead length +/-.250 [6,35] | ||||||
| Specifications | ||||||
| Cover Dims: | 1.125L x .530W [28,6 x 13,5] | .900L x .575W [22,9 x 14,6] | 1.030L x .535W [26,2 x 13,6] | 1.125L x .530W [28,6 x 13,5] | .984L x .512W x .335H [25,0 x 13,0 x 8,5] | |
| Contacts: | Phos. Br. Nickel Plate | Steel Nickel Plate | Steel Nickel Plate | Brass Nickel Plate | Brass Nickel Plate | |
| Wires: | #26 AWG, 7/34 Tinned | #22 AWG, 7/30 Prebonded/Tinned | #22 AWG, 7/30 Prebonded/Tinned | #26 AWG, 7/34 Tinned | #26 AWG, 7/34 Tinned | |
| End Strip: | .250 [6,35] | .375 [9,53] | .375 [9,53] | .250 [6,35] | .187 [4,75] | |
