
| Style | Premium | Economy | Shielded | |||
|---|---|---|---|---|---|---|
|
" T " Style Battery Straps
|
Rigid Vinyl Cover Fully Insulated |
Rigid Fibre Cover Fully Insulated |
Rigid Fibre Base .062 [1,57] Thick |
Flexible Vinyl Cover Fully Insulated |
Molded Polypropylene Fully Insulated | |
| † Wire Lead Length Inch [mm] | Catalog Numbers | |||||
| No Leads | --- | --- | 68 | --- | --- | |
| 4.00 [101,6] | 2241 | 85-4 | 72-4 | 235 | 81-4 | |
| 6.00 [101,6] | 2242 | --- | --- | 236 | 81-6 | |
| 6.50 [165,1] | --- | 85-6 | 72 | --- | --- | |
| 8.00 [203,2] | 2243 | 85-8 | 72-8 | 237 | 81-8 | |
| † Tolerance on lead length +/-.250 [6,35] | ||||||
| Specifications | ||||||
| Cover Dims: | 1.000L x .687W [25,4 x 17,5] | .900L x .575W [22,9 x 14,6] | 1.030L x .535W [26,2 x 13,6] | 1.000L x .687W [25,4 x 17,5] | .960L x .500W [24,4 x 12,7] | |
| Contacts: | Phos. Br. Nickel Plate | Steel Nickel Plate | Steel Nickel Plate | Brass Nickel Plate | Brass Nickel Plate | |
| Wires: | #26 AWG, 7/34 Tinned | #22 AWG, 7/30 Prebonded/Tinned | #22 AWG, 7/30 Prebonded/Tinned | #26 AWG, 7/34 Tinned | #26 AWG, 7/34 Tinned | |
| End Strip: | .250 [6,35] | .375 [9,53] | .375 [9,53] | .250 [6,35] | .187 [4,75] | |
