
Nylon Shoulder Washers/Bushings - #2 [M2] Screw Size
![]() | |||||
| Cat. No. | L | A | B | C | D |
|---|---|---|---|---|---|
| 7680 | .025 [0,64] | .260 [6,60] | .030 [0,76] | .095 [2,41] | .154 [3,91] |
| 3051 | .125 [3,18] | .181 [4,60] | .047 [1,19] | .090 [2,29] | .120 [3,05] |
| 3101 | .187 [4,75] | .181 [4,60] | .047 [1,19] | .090 [2,29] | .120 [3,05] |
| 3052 | .250 [6,35] | .181 [4,60] | .047 [1,19] | .090 [2,29] | .120 [3,05] |
Nylon Shoulder Washers/Bushings - #4 [M2,5] Screw Size
![]() | |||||
| Cat. No. | L | A | B | C | D |
|---|---|---|---|---|---|
| 3049 | .031 [0,79] | .218 [5,54] | .040 [1,02] | .115 [2,92] | .135 [3,43] |
| 7681 | .047 [1,19] | .250 [6,35] | .032 [0,81] | .115 [2,92] | .185 [4,70] |
| 3053 | .093 [2,36] | .235 [5,97] | .047 [1,19] | .115 [2,92] | .145 [3,68] |
| 3102 | .125 [3,18] | .235 [5,97] | .047 [1,19] | .115 [2,92] | .145 [3,68] |
| 3103 | .187 [4,75] | .235 [5,97] | .047 [1,19] | .115 [2,92] | .145 [3,68] |
| 340 | .250 [6,35] | .235 [5,97] | .047 [1,19] | .115 [2,92] | .145 [3,68] |
Nylon Shoulder Washers/Bushings - #6 [M3] Screw Size
![]() | |||||
| Cat. No. | L | A | B | C | D |
|---|---|---|---|---|---|
| 7682 | .032 [0,81] | .385 [9,78] | .062 [1,57] | .145 [3,68] | .240 [6,10] |
| 7683 | .032 [0,81] | .250 [6,35] | .062 [1,57] | .140 [3,56] | .187 [4,75] |
| 7684 | .032 [0,81] | .312 [7,92] | .062 [1,57] | .140 [3,56] | .187 [4,75] |
| 3054 | .125 [3,18] | .290 [7,37] | .047 [1,19] | .140 [3,56] | .170 [4,32] |
| 3104 | .187 [4,75] | .290 [7,37] | .047 [1,19] | .140 [3,56] | .170 [4,32] |
| 341 | .250 [6,35] | .290 [7,37] | .047 [1,19] | .140 [3,56] | .170 [4,32] |
| 3055 | .500 [12,70] | .290 [7,37] | .047 [1,19] | .140 [3,56] | .170 [4,32] |
Nylon Shoulder Washers/Bushings - #8 [M4] Screw Size
![]() | |||||
| Cat. No. | L | A | B | C | D |
|---|---|---|---|---|---|
| 7685 | .032 [0,81] | .375 [9,53] | .032 [0,81] | .171 [4,34] | .250 [6,35] |
| 3056 | .140 [3,56] | .344 [8,74] | .062 [1,57] | .171 [4,34] | .205 [5,21] |
| 3105 | .250 [6,35] | .344 [8,74] | .062 [1,57] | .171 [4,34] | .205 [5,21] |
| 342 | .375 [9,53] | .344 [8,74] | .062 [1,57] | .171 [4,34] | .205 [5,21] |
| 3106 | .500 [12,70] | .344 [8,74] | .062 [1,57] | .171 [4,34] | .205 [5,21] |
Nylon Shoulder Washers/Bushings - #10 [M5] Screw Size
![]() | |||||
| Cat. No. | L | A | B | C | D |
|---|---|---|---|---|---|
| 7686 | .032 [0,81] | .375 [9,53] | .062 [1,57] | .196 [4,98] | .308 [7,82] |
| 3107 | .093 [2,36] | .438 [11,13] | .062 [1,57] | .200 [5,08] | .260 [6,60] |
| 3108 | .250 [6,35] | .399 [10,13] | .062 [1,57] | .200 [5,08] | .260 [6,60] |
| 3057 | .500 [12,70] | .399 [10,13] | .062 [1,57] | .200 [5,08] | .260 [6,60] |
| 3058 | .750 [19,05] | .399 [10,13] | .062 [1,57] | .200 [5,08] | .260 [6,60] |
Nylon Shoulder Washers/Bushings - .250 [M6] Screw Size
![]() | |||||
| Cat. No. | L | A | B | C | D |
|---|---|---|---|---|---|
| 7687 | .032 [0,81] | .437 [11,10] | .032 [0,81] | .253 [6,43] | .310 [7,87] |
| 7688 | .078 [1,98] | .500 [12,70] | .032 [0,81] | .265 [6,73] | .318 [8,08] |
| 3059 | .187 [4,75] | .513 [13,03] | .062 [1,57] | .260 [6,60] | .312 [7,92] |
| 3109 | .250 [6,35] | .513 [13,03] | .062 [1,57] | .260 [6,60] | .312 [7,92] |
| 3110 | .375 [9,53] | .513 [13,03] | .062 [1,57] | .260 [6,60] | .312 [7,92] |
| 3060 | .500 [12,70] | .513 [13,03] | .062 [1,57] | .260 [6,60] | .312 [7,92] |
