
Flat Washers - #2 [M2] Screw Size
Fibre &Nylon
![]() | |||||
| "C" Dimension I.D. Inch [mm] | Material | "A" Dimension O.D. Inch [mm] | "B" Dimension - Washer Thickness | ||
|---|---|---|---|---|---|
| .032 [0,81] | .047 [1,19] | .062 [1,57] | |||
| .098 [2,49] | FIBRE | .187 [4,75] | 3111 | 3148 | 3366 |
| .250 [6,35] | 3112 | 3149 | 3367 | ||
| .312 [7,92] | 3113 | 3150 | 3194 | ||
| NYLON | .187 [4,75] | 3114 | 3151 | 3356 | |
| .250 [6,35] | 3347 | 3152 | 3357 | ||
| .312 [7,92] | 3115 | 3153 | 3195 | ||

Flat Washers - #4 [M2,5] Screw Size
Fibre & Nylon
![]() | |||||
| "C" Dimension I.D. Inch [mm] | Material | "A" Dimension O.D. Inch [mm] | "B" Dimension - Washer Thickness | ||
|---|---|---|---|---|---|
| .032 [0,81] | .047 [1,19] | .062 [1,57] | |||
| .120 [3,05] | FIBRE | .250 [6,35] | 3116 | 3154 | 3368 |
| .312 [7,92] | 348 | 3155 | 3196 | ||
| .375 [9,53] | 3117 | 3156 | 3197 | ||
| NYLON | .250 [6,35] | 3348 | 345 | 3358 | |
| .312 [7,92] | 3359 | 3157 | 3198 | ||
| .375 [9,53] | 3118 | 3158 | 3200 | ||

Flat Washers - #6 [M3] Screw Size
Fibre & Nylon
![]() | |||||
| "C" Dimension I.D. Inch [mm] | Material | "A" Dimension O.D. Inch [mm] | "B" Dimension - Washer Thickness | ||
|---|---|---|---|---|---|
| .032 [0,81] | .047 [1,19] | .062 [1,57] | |||
| .140 [3,56] | FIBRE | .250 [6,35] | 3119 | 3159 | 3369 |
| .312 [7,92] | 3120 | 3160 | 3370 | ||
| .375 [9,53] | 3121 | 3161 | 3201 | ||
| NYLON | .250 [6,35] | 3122 | 3162 | 3360 | |
| .312 [7,92] | 3349 | 346 | 3361 | ||
| .375 [9,53] | 3123 | 3163 | 3202 | ||

Flat Washers - #8 [M4] Screw Size
Fibre & Nylon
![]() | |||||
| "C" Dimension I.D. Inch [mm] | Material | "A" Dimension O.D. Inch [mm] | "B" Dimension - Washer Thickness | ||
|---|---|---|---|---|---|
| .032 [0,81] | .047 [1,19] | .062 [1,57] | |||
| .171 [4,34] | FIBRE | .312 [ 7,92] | 3124 | 3165 | 3203 |
| .375 [ 9,53] | 3125 | 3164 | 3372 | ||
| .437 [11,10] | 3126 | 3166 | 3204 | ||
| NYLON | .312 [ 7,92] | 3127 | 3167 | 3205 | |
| .375 [ 9,53] | 3350 | 3168 | 3363 | ||
| .437 [11,10] | 3128 | 3169 | 3206 | ||

Flat Washers - #10 [M5] Screw Size
Fibre & Nylon
![]() | |||||
| B>"C" Dimension I.D. Inch [mm] | Material | "A" Dimension O.D. Inch [mm] | "B" Dimension - Washer Thickness | ||
|---|---|---|---|---|---|
| .032 [0,81] | .047 [1,19] | .062 [1,57] | |||
| .196 [4,29] | FIBRE | .312 [ 7,92] | 349 | 3170 | 3207 |
| .375 [ 9,53] | 3129 | 3171 | 3208 | ||
| .437 [11,10] | 3130 | 3172 | 3209 | ||
| .500 [12,70] | 3131 | 3173 | 3210 | ||
| NYLON | .312 [ 7,92] | 3364 | 3174 | 3211 | |
| .375 [ 9,53] | 3352 | 3175 | 3212 | ||
| .437 [11,10] | 3132 | 3176 | 3213 | ||
| .500 [12,70] | 3133 | 3177 | 3214 | ||

Flat Washers - .250 [M6] Screw Size
Fibre & Nylon
![]() | |||||
| "C" Dimension I.D. Inch [mm] | Material | "A" Dimension O.D. Inch [mm] | "B" Dimension - Washer Thickness | ||
|---|---|---|---|---|---|
| .032 [0,81] | .047 [1,19] | .062 [1,57] | |||
| .260 [6,60] | FIBRE | .437 [11,10] | 3134 | 3178 | 3215 |
| .500 [12,70] | 3135 | 3179 | 3373 | ||
| .625 [15,88] | 3136 | 3180 | 3216 | ||
| .750 [19,05] | 3137 | 3181 | 3217 | ||
| NYLON | .437 [11,10] | 3138 | 3182 | 3218 | |
| .500 [12,70] | 3353 | 3183 | 3365 | ||
| .625 [15,88] | 3139 | 3184 | 3219 | ||
| .750 [19,05] | 3140 | 3185 | 3220 | ||

Flat Washers - .375 [M8] Screw Size
Fibre &Nylon
![]() | |||||
| "C" Dimension I.D. Inch [mm] | Material | "A" Dimension O.D. Inch [mm] | "B" Dimension - Washer Thickness | ||
|---|---|---|---|---|---|
| .032 [0,81] | .047 [1,19] | .062 [1,57] | |||
| .385 [9,65] | FIBRE | .500 [12,70] | 3141 | 3186 | 3221 |
| .625 [15,88] | 3142 | 3187 | 3222 | ||
| .750 [19,05] | 3143 | 3188 | 3223 | ||
| 1.000 [25,40] | 3144 | 3189 | 3224 | ||
| NYLON | .500 [12,70] | 3145 | 3190 | 3225 | |
| .625 [15,88] | 3354 | 3191 | 3226 | ||
| .750 [19,05] | 3146 | 3192 | 3227 | ||
| 1.000 [25,40] | 3147 | 3193 | 3228 | ||
