
| Oval Instrumentation Handles - .625 x .281 [15,88 x 7,13] Oval - 10-32 Thread | ||||
|---|---|---|---|---|
| ||||
| Brass Nickel Plate Cat. No. | Aluminum Black Anodize Cat. No | Mounting Centers "A" Inch [mm] | Height "B" Inch [mm] | Thread Depth "D" Inch [mm] |
| 7156 | 7186 | 4.00 [101,6] | 1.75 [44,5] | .500 [12,7] |
| 534 | 544 | 4.00 [101,6] | 2.00 [50,8] | .500 [12,7] |
| 530 | 540 | 4.50 [114,3] | 1.75 [44,5] | .500 [12,7] |
| 535 | 545 | 4.50 [114,3] | 2.00 [50,8] | .500 [12,7] |
| 531 | 541 | 5.00 [127,0] | 1.75 [44,5] | .500 [12,7] |
| 536 | 546 | 5.00 [127,0] | 2.00 [50,8] | .500 [12,7] |
| 532 | 542 | 5.50 [139,7] | 1.75 [44,5] | .500 [12,7] |
| 537 | 547 | 5.50 [139,7] | 2.00 [50,8] | .500 [12,7] |
| 7157 | 7187 | 6.00 [152,4] | 1.375 [34,9] | .375 [9,53] |
| 533 | 543 | 6.00 [152,4] | 1.75 [44,5] | .500 [12,7] |
| 538 | 548 | 6.00 [152,4] | 2.00 [50,8] | .500 [12,7] |
| 7158 | 7188 | 6.437 [165,5] | 1.75 [44,5] | .500 [12,7] |
| Brass Nickel Plate Cat. No. | Aluminum Black Anodize Cat. No | Mounting Centers "A" Inch [mm] | Height "B" Inch [mm] | Thread Depth "D" Inch [mm] |
| ||||
