
| Round Instrumentation Handles - .312 [7,92] Dia. | |||
|---|---|---|---|
| |||
| Brass Nickel Plate Cat. No. | Aluminum Black Anodize Cat. No | Mounting Centers "A" Inch [mm] | Height "B" Inch [mm] |
| 7145 | 7175 | 3.00 [76,2] | 1.50 [38,1] |
| 7146 | 7176 | 4.00 [101,6] | 1.50 [38,1] |
| 493 | 523 | 4.00 [101,6] | 1.75 [44,5] |
| 490 | 520 | 4.50 [114,3] | 1.50 [38,1] |
| 494 | 524 | 4.50 [114,3] | 1.75 [44,5] |
| 7147 | 7177 | 4.562 [115,9] | 1.50 [38,1] |
| 491 | 521 | 5.00 [127,0] | 1.50 [38,1] |
| 495 | 525 | 5.00 [127,0] | 1.75 [44,5] |
| 492 | 522 | 5.50 [139,7] | 1.50 [38,1] |
| 7148 | 7178 | 6.00 [152,4] | 1.50 [38,1] |
| 496 | 526 | 6.00 [152,4] | 1.75 [44,5] |
| 7149 | 7179 | 6.437 163,5] | 1.75 [44,5] |
| Brass Nickel Plate Cat. No. | Aluminum Black Anodize Cat. No | Mounting Centers "A" Inch [mm] | Height "B" Inch [mm] |
| |||
