
| Round Instrumentation Handles - .187 [4,75] Dia. | |||
|---|---|---|---|
| |||
| Brass Nickel Plate Cat. No. | Aluminum Black Anodize Cat. No | Mounting Centers "A" Inch [mm] | Height "B" Inch [mm] |
| 9106 | 9116 | 1.25 [31,8] | 1.00 [25,4] |
| 9107 | 9117 | 1.50 [38,1] | 1.00 [25,4] |
| 9108 | 9118 | 2.00 [50,1] | 1.00 [25,4] |
| 9109 | 9119 | 3.00 [76,2] | 1.00 [25,4] |
