
| Round Instrumentation Handles - .187 [4,75] Dia. | |||
|---|---|---|---|
![]() * Part Numbers 9104, 9105, 9114, 9115: .250 [6,35] thread depth | |||
| Brass Nickel Plate Cat. No. | Aluminum Black Anodize Cat. No | Mounting Centers "A" Inch [mm] | Height "B" Inch [mm] |
| 9100 | 9110 | 1.25 [31,8] | .625 [15,87] |
| 9101 | 9111 | 1.50 [38,1] | .625 [15,87] |
| 9104 | 9114 | 1.50 [38,1] | .750 [19,05] |
| 9102 | 9112 | 1.75 [44,5] | .625 [15,87] |
| 9105 | 9115 | 1.75 [44,5] | .750 [19,05] |
| 9103 | 9113 | 2.00 [50,1] | .625 [15,87] |
