
| .171 [4,34] Hole Dia. - #8 [M4] Screw | |||||
|---|---|---|---|---|---|
| Length "L" Inch [mm] | Aluminum Cat. No. | Brass Cat. No. | Nylon Cat. No. | Phenolic Cat. No. | Drawing |
| .125 [ 3,18] | 4258 | 1942 | 891 | --- | ![]() |
| .250 [ 6,35] | 3471 | 1480 | 892 | 1490 | |
| .375 [ 9,53] | 3472 | 1481 | 893 | 1491 | |
| .500 [12,70] | 3473 | 1482 | 894 | 1492 | |
| .625 [15,87] | 4259 | 2032 | 895 | --- | |
| .750 [19,05] | 3474 | 1483 | 896 | 1493 | |
| .875 [22,23] | 4260 | 2033 | 897 | --- | |
| 1.000 [25,40] | 3475 | 1484 | 898 | 1494 | |
| 1.500 [38,10] | 3476 | 2034 | --- | 374 | |
| 2.000 [50,80] | 3477 | 2035 | --- | 375 | |
| Spacer sizes not shown are available on special order. | |||||
