
| .140 [3,55] Hole Dia. - #6 [M3] Screw | |||||
|---|---|---|---|---|---|
| Length "L" Inch [mm] | Aluminum Cat. No. | Brass Cat. No. | Nylon Cat. No. | Phenolic Cat. No. | Drawing |
| .125 [ 3,18] | 3403 | 1934 | 883 | --- | ![]() |
| .250 [ 6,35] | 3464 | 1457A | 884 | 367 | |
| .375 [ 9,53] | 3465 | 1457B | 885 | 368 | |
| .500 [12,70] | 3466 | 1457C | 886 | 369 | |
| .625 [15,87] | 3426 | 1935 | 887 | --- | |
| .750 [19,05] | 3467 | 1457D | 888 | 370 | |
| .875 [22,23] | 3438 | 1936 | 889 | --- | |
| 1.000 [25,40] | 3468 | 1457E | 890 | 371 | |
| 1.500 [38,10] | 3469 | 1937 | --- | 372 | |
| 2.000 [50,80] | 3470 | 1938 | --- | 373 | |
| Spacer sizes not shown are available on special order. | |||||
