
| .120 [3,05] Hole Dia. - #4 [M2,5] Screw | |||||
|---|---|---|---|---|---|
| Length "L" Inch [mm] | Aluminum Cat. No. | Brass Cat. No. | Nylon Cat. No. | Phenolic Cat. No. | Drawing |
| .125 [ 3,18] | 2036 | 1909 | 875 | --- | ![]() |
| .250 [ 6,35] | 3457 | 1454A | 876 | 360 | |
| .375 [ 9,53] | 3458 | 1454B | 877 | 361 | |
| .500 [12,70] | 3459 | 1454C | 878 | 362 | |
| .625 [15,87] | 2314 | 1919 | 879 | --- | |
| .750 [19,05] | 3460 | 1454D | 880 | 363 | |
| .875 [22,23] | 3402 | 1920 | 881 | --- | |
| 1.000 [25,40] | 3461 | 1454E | 882 | 364 | |
| 1.500 [38,10] | 3462 | 1924 | --- | 365 | |
| 2.000 [50,80] | 3463 | 1925 | --- | 366 | |
| Spacer sizes not shown are available on special order. | |||||
