
| 10-32 Threaded Standoffs - .312 [7,93] O.D. | |||
|---|---|---|---|
| Length "L" | Outside Diameter O.D. | Round Phenolic PBE, Nautral Cat. No. | Drawing |
| .250 [ 6,35] | .312 [ 7,92] | 467 | ![]() |
| .375 [ 9,53] | .312 [ 7,92] | 468 | |
| .500 [12,70] | .312 [ 7,92] | 469 | |
| .750 [19,05] | .312 [ 7,92] | 470 | |
| 1.000 [25,40] | .312 [ 7,92] | 471 | |
| 1.500 [38,10] | .312 [ 7,92] | 472 | |
| 2.000 [50,80] | .312 [ 7,92] | 473 | |
| Phenolic Standoffs, 1.500 [38,10] and 2.000
[50,80] are tapped .375 [9,52] each end. Standoff sizes not shown are available on special order. | |||
