
| Insulated 8-32 Threaded Standoffs | |||||
|---|---|---|---|---|---|
| "Length "L" | Outside Diameter O.D. | Hex Nylon 6/6, UL94V-2 Cat. No. | Hex Nylon 6/6, UL94V-0 Cat. No. | Round Phenolic PBE, Nautral Cat. No. | Drawing |
| .250 [ 6,35] | .250 [ 6,35] | 1904A | 8442A | 390 | ![]() |
| .375 [ 9,53] | .250 [ 6,35] | 1904B | 8442B | 391 | |
| .500 [12,70] | .250 [ 6,35] | 1904C | 8442C | 392 | |
| .625 [15,87] | .250 [ 6,35] | 1904F | 8442D | --- | |
| .750 [19,05] | .250 [ 6,35] | 1904D | 8442E | 393 | |
| .875 [22,23] | .250 [ 6,35] | 1904G | 8442F | --- | |
| 1.000 [25,40] | .250 [ 6,35] | 1904E | 8442G | 394 | |
| 1.500 [38,10] | .250 [ 6,35] | --- | --- | 395 | |
| 2.000 [50,80] | .250 [ 6,35] | --- | --- | 396 | |
| .250 [ 6,35] | .312 [ 7,92] | --- | --- | 460 | |
| .375 [ 9,53] | .312 [ 7,92] | --- | --- | 461 | |
| .500 [12,70] | .312 [ 7,92] | --- | --- | 462 | |
| .750 [19,05] | .312 [ 7,92] | --- | --- | 463 | |
| 1.000 [25,40] | .312 [ 7,92] | --- | --- | 464 | |
| 1.500 [38,10] | .312 [ 7,92] | --- | --- | 465 | |
| 2.000 [50,80] | .312 [ 7,92] | --- | --- | 466 | |
| Phenolic Standoffs, 1.500 [38,10] and 2.000
[50,80] are tapped .375 [9,52] each end. Standoff sizes not shown are available on special order. | |||||
