
| 6-32 Threaded Standoffs - .250 [6,35] O.D. | |||||
|---|---|---|---|---|---|
| Length "L" | Outside Diameter O.D. | Hex Nylon 6/6, UL94V-2 Cat. No. | Hex Nylon 6/6, UL94V-0 Cat. No. | Round Phenolic PBE, Nautral Cat. No. | Drawing |
| .250 [ 6,35] | .250 [ 6,35] | 1903A | 8441A | 383 | ![]() |
| .375 [ 9,53] | .250 [ 6,35] | 1903B | 8441B | 384 | |
| .500 [12,70] | .250 [ 6,35] | 1903C | 8441C | 385 | |
| .625 [15,87] | .250 [ 6,35] | 1903F | 8441D | --- | |
| .750 [19,05] | .250 [ 6,35] | 1903D | 8441E | 386 | |
| .875 [22,23] | .250 [ 6,35] | 1903G | 8441F | --- | |
| 1.000 [25,40] | .250 [ 6,35] | 1903E | 8441G | 387 | |
| 1.250 [31,75] | .250 [ 6,35] | --- | --- | --- | |
| 1.500 [38,10] | .250 [ 6,35] | --- | --- | 388 | |
| 1.750 [44,45] | .250 [ 6,35] | --- | --- | --- | |
| 2.000 [50,80] | .250 [ 6,35] | --- | --- | 389 | |
| 2.250 [57,15] | .250 [ 6,35] | --- | --- | --- | |
| 2.500 [63,50] | .250 [ 6,35] | --- | --- | --- | |
| Phenolic Standoffs, 1.500 [38,10] and 2.000
[50,80] are tapped .375 [9,52] each end. Standoff sizes not shown are available on special order. | |||||
