
| 4-40 Threaded Standoffs - .250 [6,35] O.D. | |||||
|---|---|---|---|---|---|
| "Length "L" | Outside Diameter O.D. | Hex Nylon 6/6, UL94V-2 Cat. No. | Hex Nylon 6/6, UL94V-0 Cat. No. | Round Phenolic PBE, Nautral Cat. No. | Drawing |
| .250 [ 6,35] | .250 [ 6,35] | 1902A | 8440A | 376 | ![]() |
| .375 [ 9,53] | .250 [ 6,35] | 1902B | 8440B | 377 | |
| .500 [12,70] | .250 [ 6,35] | 1902C | 8440C | 378 | |
| .625 [15,87] | .250 [ 6,35] | 1902F | 8440D | --- | |
| .750 [19,05] | .250 [ 6,35] | 1902D | 8440E | 379 | |
| .875 [22,23] | .250 [ 6,35] | 1902G | 8440F | --- | |
| 1.000 [25,40] | .250 [ 6,35] | 1902E | 8440G | 380 | |
| 1.500 [38,10] | .250 [ 6,35] | --- | --- | 381 | |
| 2.000 [50,80] | .250 [ 6,35] | --- | --- | 382 | |
| Phenolic Standoffs, 1.500 [38,10] and 2.000
[50,80] are tapped .375 [9,52] each end. Standoff sizes not shown are available on special order. | |||||
