
| 8-32 Threaded Standoffs - .250 [6,35] O.D. | |||||||
|---|---|---|---|---|---|---|---|
| Length "L" Inch [mm] | O.D. Inch [mm] | Aluminum Clear Iridite Cat. No. | Brass Zinc Plate Cat. No. | Stainless Steel Cat. No. | Drawing | ||
| Hex | Round | Hex | Round | Hex | |||
| .250 [ 6,35] | .250 [ 6,35] | 2215 | 3492 | 1474A | 1692A | 1923 | ![]() |
| .375 [ 9,53] | .250 [ 6,35] | 2216 | 3493 | 1474B | 1692B | 1923A | |
| .500 [12,70] | .250 [ 6,35] | 2217 | 3494 | 1474C | 1692C | 1923B | |
| .625 [15,87] | .250 [ 6,35] | 1827 | 1858 | 1834 | 1887 | --- | |
| .750 [19,05] | .250 [ 6,35] | 2218 | 3495 | 1474D | 1692D | 1923C | |
| .875 [22,23] | .250 [ 6,35] | 1828 | 1859 | 1836 | 1888 | --- | |
| 1.000 [25,40] | .250 [ 6,35] | 2219 | 3496 | 1474E | 1692E | 1923D | |
| 1.500 [38,10] | .250 [ 6,35] | 2220 | 3497 | 1837 | 1889 | 1923E | |
| 2.000 [50,80] | .250 [ 6,35] | 2221 | 3498 | 1838 | 1899 | 1923F | |
| Standoffs over 1.000 [25,40] long are tapped .375 [9.63] each end. Standoff sizes not shown are available on special order. | |||||||


| 8-32 Threaded Standoffs - .375 [9,53] O.D. | |||||||
|---|---|---|---|---|---|---|---|
| Length "L" Inch [mm] | O.D. Inch [mm] | Aluminum Clear Iridite Cat. No. | Brass Zinc Plate Cat. No. | Stainless Steel Cat. No. | Drawing | ||
| Hex | Round | Hex | Round | Hex | |||
| .375 [ 9,53] | .375 [ 9,53] | 1926A | 2315A | 1452A | 1549A | --- | ![]() |
| .500 [12,70] | .375 [ 9,53] | 1926B | 2315B | 1452B | 1549B | --- | |
| .625 [15,87] | .375 [ 9,53] | 1926C | 2315C | 1452C | 1549C | --- | |
| .750 [19,05] | .375 [ 9,53] | 1926D | 2315D | 1452D | 1549D | --- | |
| 1.000 [25,40] | .375 [ 9,53] | 1926E | 2315E | 1452E | 1549E | --- | |
| Standoff sizes not shown are available on special order. | |||||||
