
| 6-32 Threaded Standoffs - .250 [6,35] O.D. | |||||||
|---|---|---|---|---|---|---|---|
| Length "L" Inch [mm] | O.D. Inch [mm] | Aluminum Clear Iridite Cat. No. | Brass Zinc Plate Cat. No. | Stainless Steel Cat. No. | Drawing | ||
| Hex | Round | Hex | Round | Hex | |||
| .250 [ 6,35] | .250 [ 6,35] | 2208 | 3485 | 1451A | 1548A | 1922 | ![]() |
| .375 [ 9,53] | .250 [ 6,35] | 2209 | 3486 | 1451B | 1548B | 1922A | |
| .500 [12,70] | .250 [ 6,35] | 2210 | 3487 | 1451C | 1548C | 1922B | |
| .625 [15,87] | .250 [ 6,35] | 1813 | 1847 | 1451D | 1548D | --- | |
| .750 [19,05] | .250 [ 6,35] | 2211 | 3488 | 1451E | 1548E | 1922C | |
| .875 [22,23] | .250 [ 6,35] | 1816 | 1848 | 1833 | 1879 | --- | |
| 1.000 [25,40] | .250 [ 6,35] | 2212 | 3489 | 1635 | 1548F | 1922D | |
| 1.250 [31,75] | .250 [6,35] | 1818 | 1853 | 1636 | 1881 | --- | |
| 1.500 [38,10] | .250 [ 6,35] | 2213 | 3490 | 1637 | 1882 | 1922E | |
| 1.750 [44,45] | .250 [ 6,35] | 1819 | 1855 | 1638 | 1883 | --- | |
| 2.000 [50,80] | .250 [ 6,35] | 2214 | 3491 | 1639 | 1884 | 1922F | |
| 2.250 [57,15] | .250 [ 6,35] | 1820 | 1856 | 1642 | 1885 | --- | |
| 2.500 [63,50] | .250 [ 6,35] | 1825 | 1857 | 1643 | 1886 | --- | |
| Standoffs over 1.000 [25,40] long are tapped .375 [9.63] each end. Standoff sizes not shown are available on special order. | |||||||
