
| 4-40 Threaded Standoffs - .187 [4,75] O.D. | |||||||
|---|---|---|---|---|---|---|---|
| Length "L" Inch [mm] | O.D. Inch [mm] | Aluminum Clear Iridite Cat. No. | Brass Zinc Plate Cat. No. | Stainless Steel Cat. No. | Drawing | ||
| Hex | Round | Hex | Round | Hex | |||
|
.250 [ 6,35] | .187 [ 4,75] | 1891 | 2025 | 1450 | 1547 | --- | ![]() |
|
.375 [ 9,53] | .187 [ 4,75] | 1892 | 2026 | 1803 | 1864 | --- | |
| .500 [12,70] | .187 [ 4,75] | 1893 | 2027 | 1656 | 1657 | --- | |
| .625 [15,87] | .187 [ 4,75] | 1894 | 2028 | 1804 | 1865 | --- | |
| .750 [19,05] | .187 [ 4,75] | 1895 | 2029 | 1656A | 1657A | --- | |
| .875 [22,23] | .187 [ 4,75] | 1896 | 2030 | 1805 | 1866 | --- | |
| 1.000 [25,40] | .187 [ 4,75] | 1897 | 2031 | 1656B | 1657B | --- | |
| Stainless Steel Standoffs, .500 [12,70] and longer, are tapped .250 [6,35] each end. Standoffs sizes not shown are available on special order. | |||||||

| 4-40 Threaded Standoffs - .250 [6,35] O.D. | |||||||
|---|---|---|---|---|---|---|---|
| Length "L" Inch [mm] | O.D. Inch [mm] | Aluminum Clear Iridite Cat. No. | Brass Zinc Plate Cat. No. | Stainless Steel Cat. No. | Drawing | ||
| Hex | Round | Hex | Round | Hex | |||
| .250 [ 6,35] | .250 [ 6,35] | 2201 | 3478 | 1450A | 1547A | 1921 | ![]() |
| .375 [ 9,53] | .250 [ 6,35] | 2202 | 3479 | 1450B | 1547B | 1921A | |
| .500 [12,70] | .250 [ 6,35] | 2203 | 3480 | 1450C | 1547C | 1921B | |
| .625 [15,87] | .250 [ 6,35] | 1808 | 1839 | 1829 | 1867 | --- | |
| .750 [19,05] | .250 [ 6,35] | 2204 | 3481 | 1450D | 1547D | 1921C | |
| .875 [22,23] | .250 [ 6,35] | 1809 | 1846 | 1830 | 1876 | --- | |
| 1.000 [25,40] | .250 [ 6,35] | 2205 | 3482 | 1450E | 1547E | 1921D | |
| 1.500 [38,10] | .250 [ 6,35] | 2206 | 3483 | 1831 | 1877 | 1921E | |
| 2.000 [50,80] | .250 [ 6,35] | 2207 | 3484 | 1832 | 1878 | 1921F | |
| Standoffs over 1.000 [25,40] long are tapped .375 [9.63] each end. Stainless Steel Standoffs , .500 [12,70] and longer, are tapped .250 [6,35] each end. Standoff sizes not shown are available on special order. | |||||||
